Game Status: Final/
Score: 1 - 3
Summary: The Buckeyes beat the Black Barons, 3 - 1.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 3 | 1 | 0 | 0 | 1 | 0 | .231 | .462 |
Wilson SS | 3 | 0 | 0 | 0 | 0 | 0 | .583 | 1.532 |
Sampson, T. 2B | 3 | 0 | 2 | 1 | 1 | 0 | .278 | .739 |
Lockett, L. LF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .705 |
Steele, E. RF | 4 | 0 | 1 | 0 | 0 | 0 | .500 | 1.100 |
Davis, P. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Britton, J. 3B | 4 | 0 | 2 | 0 | 0 | 0 | .381 | .762 |
Radcliffe, T C | 4 | 0 | 2 | 0 | 0 | 0 | .154 | .385 |
Gipson, A. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Morney, L. PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Gipson, A. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 |
Batting
TB Britton, J. 2; Gipson, A.; Radcliffe, T 2; Sampson, T. 2; Steele, E.
RBI Sampson, T. (2).
SAC Wilson.
Baserunning
SB Sampson, T.
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. (L, 0-0) | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0.00 |
Totals | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 4 | 1 | 2 | 0 | 0 | 0 | .375 | .750 |
Cowan, J. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .533 |
Woods, P. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .143 | .286 |
Armour, B. LF | 4 | 1 | 1 | 1 | 0 | 0 | .333 | .762 |
Ware, A. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .666 |
Grace, W. RF | 3 | 0 | 1 | 0 | 1 | 0 | .143 | .286 |
Horne, B. SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Britt, G. C | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
Jefferson, W. P | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Totals | 31 | 3 | 8 | 2 | 2 | 1 |
Batting
TB Armour, B.; Grace, W.; Jethroe 2; Ware, A. 2; Woods, P. 2.
RBI Armour, B. (1); Ware, A. (1).
SAC Cowan, J.
Baserunning
SB Jethroe; Woods, P.
Fielding
E Britt, G. (0); Cowan, J. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jefferson, W. (W, 1-0) | 9.0 | 8 | 1 | 0 | 2 | 6 | 0 | 1.00 |
Totals | 9.0 | 8 | 1 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 1 | 8 | 0 | 0 | |||||||||
Buckeyes | 3 | 8 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.