Game Status: Final/
Score: 2 - 9
Summary: The Elite Giants beat the Stars, 9 - 2.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Curry, G. LF | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .633 |
Sunkett, P. RF | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Butts, T. SS | 2 | 0 | 2 | 1 | 1 | 0 | .286 | .634 |
West, J. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .308 | .846 |
Williams, M. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .231 | .616 |
Spearman, H. 3B | 3 | 0 | 0 | 1 | 0 | 0 | .167 | .500 |
Benson, G. CF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Cash, B. C | 2 | 0 | 1 | 0 | 1 | 0 | .273 | .788 |
Stone, E. RF-LF | 2 | 0 | 2 | 0 | 1 | 0 | .364 | .781 |
Ricks, B. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ricks, B. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 28 | 2 | 9 | 2 | 2 | 0 |
Batting
2B Williams, M. (2).
TB Austin, F. 3; Butts, T. 2; Campanella 2; Cash, B.; Curry, G.; Stone, E. 2; Williams, M. 3.
RBI Butts, T. (3); Campanella (6); Spearman, H. (2); Williams, M. (2).
SAC Butts, T.; West, J.
SF Spearman, H.
Fielding
E Austin, F. (0); Curry, G. (3).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (L, 0-0) | 3.1 | 8 | 7 | 4 | 3 | 1 | 0 | 2.84 |
Brown, B. | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 7.36 |
Totals | 6.0 | 12 | 9 | 6 | 5 | 2 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 2 | 4 | 2 | 0 | 2 | 0 | .381 | .980 |
Butts, T. SS | 2 | 0 | 2 | 1 | 1 | 0 | .286 | .634 |
Russell, F. 2B | 4 | 2 | 3 | 2 | 0 | 0 | .400 | .979 |
Campanella RF | 4 | 2 | 2 | 1 | 0 | 0 | .333 | .888 |
Dennis, D. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .368 | .955 |
Robinson, N. LF | 4 | 0 | 2 | 1 | 0 | 0 | .600 | 1.400 |
Chapman, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .668 |
Clarke, B. C | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .762 |
Gaines, J. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 29 | 9 | 12 | 6 | 5 | 0 |
Batting
2B Russell, F. (3).
TB Butts, T. 2; Campanella 2; Dennis, D.; Kimbro, H. 2; Robinson, N. 2; Russell, F. 4.
RBI Butts, T. (3); Campanella (6); Dennis, D. (2); Robinson, N. (2); Russell, F. 2 (4).
SAC Butts, T.
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (W, 0-0) | 7.0 | 9 | 2 | 2 | 2 | 4 | 0 | 1.42 |
Totals | 7.0 | 9 | 2 | 2 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2 | 9 | 2 | 0 | |||||||||
Elite Giants | 9 | 12 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.