Game Status: Final/
Score: 5 - 1
Summary: The Grays beat the Eagles, 5 - 1.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 1 | 1 | 0 | 1 | 0 | .435 | 1.176 |
Benjamin, J. CF | 4 | 2 | 2 | 0 | 1 | 0 | .304 | .708 |
Bankhead, S. 2B | 3 | 2 | 1 | 2 | 1 | 0 | .238 | .542 |
Leonard, B. 1B | 3 | 0 | 1 | 0 | 1 | 0 | .421 | 1.184 |
Hoskins RF | 4 | 0 | 1 | 3 | 0 | 0 | .000 | .000 |
Gibson C | 4 | 0 | 1 | 0 | 0 | 0 | .524 | 1.202 |
Jackson, J. SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Battle, R. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .000 | .167 |
Brown, R. P | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .650 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 |
Batting
2B Leonard, B. (2).
3B Bankhead, S. (0).
TB Bankhead, S. 3; Battle, R.; Bell; Benjamin, J. 2; Brown, R.; Gibson; Hoskins; Leonard, B. 2.
RBI Bankhead, S. 2 (2); Hoskins 3 (0).
Fielding
E Bankhead, S. (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (W, 2-0) | 9.0 | 6 | 1 | 1 | 2 | 2 | 1 | 3.00 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 2 | 1 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Turner, B. CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Watkins, M. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .111 |
Dandridge, R. SS | 4 | 1 | 2 | 1 | 0 | 0 | .333 | .889 |
Pearson, L. LF-1B | 4 | 0 | 0 | 0 | 0 | 0 | .375 | 1.250 |
Davis, J. RF | 4 | 0 | 2 | 0 | 0 | 0 | .571 | 1.285 |
Harvey, B. LF | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .500 |
Suttles, M. 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Wynn, W. C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, L. 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Hooker, L. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 |
Batting
2B Davis, J. (1); Harvey, B. (1).
3B Davis, J. (0).
HR Dandridge, R. (0).
TB Dandridge, R. 5; Davis, J. 5; Harvey, B. 2; Hooker, L.
RBI Dandridge, R. (1).
Fielding
E Dandridge, R. 2 (0); Johnson, L. (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (L, 1-0) | 9.0 | 9 | 5 | 3 | 5 | 4 | 0 | 1.00 |
Totals | 9.0 | 9 | 5 | 3 | 5 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.