Game Status: Final/
Score: 12 - 2
Summary: The Grays beat the Eagles, 12 - 2.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 3 | 2 | 2 | 2 | 0 | 0 | .407 | 1.097 |
Benjamin, J. CF | 4 | 1 | 2 | 0 | 1 | 0 | .333 | .770 |
Bankhead, S. 2B | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .666 |
Leonard, B. 1B | 4 | 1 | 2 | 1 | 1 | 0 | .409 | 1.182 |
Hoskins RF | 5 | 3 | 3 | 1 | 0 | 0 | .125 | .250 |
Gibson C | 5 | 2 | 0 | 0 | 0 | 0 | .480 | 1.096 |
Jackson, J. SS | 4 | 1 | 1 | 2 | 1 | 0 | .000 | .000 |
Battle, R. 3B | 5 | 0 | 3 | 1 | 0 | 0 | .125 | .425 |
Carter, S. P | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 12 | 13 | 7 | 4 | 0 |
Batting
2B Benjamin, J. 2 (1); Hoskins (0).
HR Bell (0).
TB Battle, R. 3; Bell 5; Benjamin, J. 4; Hoskins 4; Jackson, J.; Leonard, B. 2.
RBI Battle, R. (0); Bell 2 (4); Hoskins (3); Jackson, J. 2 (0); Leonard, B. (5).
SAC Bankhead, S.; Bell 2.
SF Leonard, B.
Baserunning
SB Bankhead, S.; Gibson; Hoskins.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter, S. (W, 0-0) | 9.0 | 11 | 2 | 2 | 0 | 3 | 0 | 9.00 |
Totals | 9.0 | 11 | 2 | 2 | 0 | 3 | 0 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Suttles, M. PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Turner, B. CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Watkins, M. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .077 |
Dandridge, R. SS | 4 | 0 | 2 | 0 | 0 | 0 | .385 | 1.154 |
Pearson, L. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .250 | .833 |
Davis, J. RF | 4 | 1 | 1 | 0 | 0 | 0 | .545 | 1.454 |
Harvey, B. LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .750 |
Cozart, H. P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Wynn, W. C | 3 | 0 | 2 | 1 | 0 | 0 | .000 | .000 |
Hill, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Johnson, L. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Forrest, P. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jacobs, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Forrest, P. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jacobs, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cozart, H. P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 2 | 11 | 2 | 0 | 0 |
Batting
3B Pearson, L. (0).
TB Cozart, H.; Dandridge, R. 2; Davis, J.; Harvey, B.; Hill, J.; Pearson, L. 4; Watkins, M.; Wynn, W. 2.
RBI Pearson, L. (3); Wynn, W. (0).
SAC Jacobs, E.
Baserunning
SB Cozart, H.
Fielding
E Pearson, L. (1); Turner, B. (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Forrest, P. (L, 0-1) | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 7.50 |
Jacobs, E. | 6.2 | 5 | 6 | 4 | 3 | 0 | 1 | -.-- |
Cozart, H. | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | -.-- |
Totals | 9.0 | 13 | 12 | 9 | 4 | 2 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.