Game Status: Final/
Score: 2 - 4
Summary: The Clowns beat the Red Sox, 4 - 2.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McDaniel, F. LF | 4 | 0 | 2 | 0 | 0 | 0 | .333 | .873 |
Ford, J. 3B | 3 | 1 | 1 | 0 | 1 | 0 | .348 | .791 |
Hyde, C. RF | 4 | 1 | 1 | 0 | 0 | 0 | .100 | .323 |
Bankhead, F. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .258 | .516 |
Robinson, N. CF | 2 | 0 | 0 | 0 | 2 | 0 | .219 | .492 |
Longley, R. C | 4 | 0 | 0 | 0 | 0 | 0 | .174 | .414 |
Canada, J. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .077 | .277 |
Wells Jr., W. SS | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Moss, P. P | 2 | 0 | 1 | 0 | 0 | 0 | .300 | .600 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 |
Batting
2B Hyde, C. (2).
TB Bankhead, F.; Ford, J.; Hyde, C. 2; McDaniel, F. 2; Moss, P.; Wells Jr., W.
RBI Bankhead, F. (1); Wells Jr., W. (0).
SAC Bankhead, F.; Moss, P.
Baserunning
SB Hyde, C.; Moss, P.; Robinson, N. 2.
Fielding
E Ford, J. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Moss, P. (L, 1-1) | 8.0 | 5 | 4 | 4 | 3 | 7 | 0 | 1.19 |
Totals | 8.0 | 5 | 4 | 4 | 3 | 7 | 0 |
Batters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Merchant, H. CF | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .811 |
Smith, H. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .214 | .576 |
Cabrera, R. LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Radcliff, A. 3B | 3 | 0 | 1 | 0 | 1 | 0 | .214 | .599 |
Ray, J. RF | 4 | 1 | 0 | 0 | 0 | 0 | .242 | .615 |
Walker, H. SS | 3 | 1 | 1 | 1 | 0 | 0 | .100 | .408 |
Vazquez, A. 1B | 2 | 1 | 0 | 0 | 1 | 0 | .357 | .757 |
Bassett, P. C | 3 | 0 | 1 | 3 | 0 | 0 | .208 | .546 |
Davis, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 4 | 5 | 4 | 3 | 0 |
Batting
2B Bassett, P. (1); Smith, H. (2).
3B Merchant, H. (1).
TB Bassett, P. 2; Merchant, H. 3; Radcliff, A.; Smith, H. 2; Walker, H.
RBI Bassett, P. 3 (3); Walker, H. (0).
Fielding
E Smith, H. (4).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, R. (W, 1-0) | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 | 0.00 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.