Game Status: Final/
Score: 4 - 8
Summary: The Eagles beat the Black Yankees, 8 - 4.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker, R. SS | 3 | 1 | 1 | 0 | 1 | 0 | .176 | .470 |
Barker, M. CF | 4 | 0 | 0 | 0 | 1 | 0 | .182 | .432 |
Williams, H. C | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .929 |
Williams, J. LF | 3 | 1 | 2 | 1 | 1 | 0 | .455 | 1.136 |
Christopher, T. RF | 3 | 2 | 1 | 0 | 1 | 0 | .333 | 1.000 |
Miller, F. 2B | 4 | 0 | 2 | 2 | 0 | 0 | .182 | .432 |
Andrews, C. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Clayton, Z. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .946 |
Royal, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .220 |
McDuffie, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Russell, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McDuffie, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 32 | 4 | 7 | 3 | 5 | 0 |
Batting
2B Miller, F. (0).
TB Andrews, C.; Baker, R.; Christopher, T.; Miller, F. 3; Williams, J. 2.
RBI Miller, F. 2 (1); Williams, J. (2).
SAC Clayton, Z.
Baserunning
SB Christopher, T.; Williams, J.
Fielding
E Baker, R. (2); Barker, M. (0); Clayton, Z. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDuffie, T. (L, 0-2) | 3.1 | 5 | 5 | 5 | 0 | 2 | 1 | 7.94 |
Russell, B. | 4.2 | 4 | 3 | 2 | 0 | 3 | 1 | 9.00 |
Totals | 8.0 | 9 | 8 | 7 | 0 | 5 | 2 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Turner, B. CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Watkins, M. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .063 | .181 |
Dandridge, R. 2B | 4 | 2 | 3 | 0 | 0 | 0 | .412 | 1.118 |
Pearson, L. 1B | 4 | 1 | 1 | 1 | 0 | 0 | .313 | 1.001 |
Davis, J. LF | 4 | 2 | 1 | 3 | 0 | 0 | .467 | 1.200 |
Harvey, B. RF | 4 | 2 | 2 | 3 | 0 | 0 | .250 | .667 |
Wynn, W. C | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Morton, S. SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hooker, L. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
McDuffie, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Cozart, H. P | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 35 | 8 | 9 | 7 | 0 | 0 |
Batting
2B Dandridge, R. (2).
3B Dandridge, R. (0).
HR Davis, J. (0); Harvey, B. (0).
TB Dandridge, R. 6; Davis, J. 4; Harvey, B. 5; Pearson, L.; Watkins, M. 2.
RBI Davis, J. 3 (2); Harvey, B. 3 (1); Pearson, L. (4).
Baserunning
SB Pearson, L.
Fielding
E Cozart, H. (0); Dandridge, R. (2); Pearson, L. (2).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDuffie, T. (L, 0-2) | 3.1 | 5 | 5 | 5 | 0 | 2 | 1 | 7.94 |
Cozart, H. (S, 0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 13.50 |
Totals | 9.0 | 7 | 4 | 3 | 5 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 4 | 7 | 3 | 0 | |||||||||
Eagles | 8 | 9 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.