Game Status: Final/
Score: 2 - 3
Summary: The Grays beat the Elite Giants, 3 - 2.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 4 | 0 | 2 | 0 | 0 | 0 | .407 | 1.023 |
Butts, T. SS | 3 | 0 | 0 | 0 | 0 | 0 | .296 | .663 |
Russell, F. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .393 | .950 |
Campanella LF | 4 | 1 | 1 | 0 | 0 | 0 | .310 | .781 |
Hoskins, B. RF | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .762 |
Snow, F. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .400 | 1.000 |
Robinson, N. PR | 0 | 0 | 0 | 0 | 0 | 0 | .538 | 1.153 |
Dennis, D. 1B | 3 | 0 | 1 | 1 | 0 | 0 | .346 | .876 |
Harvey, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .857 |
Clarke, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .695 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Byrd, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 |
Batting
2B Kimbro, H. (2).
TB Campanella; Dennis, D.; Hoskins, B.; Kimbro, H. 3; Snow, F. 2.
RBI Dennis, D. (3); Snow, F. (0).
SAC Butts, T.
Baserunning
SB Kimbro, H.
Fielding
E Byrd, B. (0); Snow, F. (1).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (L, 1-0) | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 | 2.03 |
Byrd, B. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.76 |
Totals | 8.0 | 7 | 3 | 2 | 4 | 4 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 0 | 1 | 0 | 0 | 0 | .382 | 1.079 |
Benjamin, J. CF | 3 | 2 | 2 | 0 | 1 | 0 | .343 | .839 |
Bankhead, S. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .233 | .643 |
Leonard, B. 1B | 3 | 1 | 1 | 1 | 0 | 0 | .367 | 1.011 |
Wilson, J. 3B | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .905 |
Hoskins RF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .706 |
Gaston, R. C | 3 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 |
Jackson, J. SS | 3 | 0 | 1 | 0 | 0 | 0 | .182 | .432 |
Carter, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 3 | 7 | 2 | 4 | 0 |
Batting
2B Bankhead, S. (0).
3B Benjamin, J. (0); Leonard, B. (0).
TB Bankhead, S. 3; Bell; Benjamin, J. 4; Jackson, J.; Leonard, B. 3.
RBI Bankhead, S. (4); Leonard, B. (6).
SAC Leonard, B.
Fielding
PB Gaston, R. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter, S. (W, 1-0) | 9.0 | 7 | 2 | 2 | 0 | 2 | 0 | 4.15 |
Totals | 9.0 | 7 | 2 | 2 | 0 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 2 | 7 | 2 | 0 | |||||||||
Grays | 3 | 7 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.