Game Status: Final/
Score: 9 - 3
Summary: The Stars beat the Cubans, 9 - 3.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benson, G. CF | 5 | 3 | 4 | 0 | 0 | 0 | .211 | .422 |
Austin, F. SS | 5 | 2 | 2 | 2 | 0 | 0 | .444 | .888 |
Curry, G. RF | 4 | 2 | 4 | 1 | 0 | 0 | .267 | .686 |
West, J. 1B | 5 | 0 | 2 | 1 | 0 | 0 | .350 | .850 |
Williams, M. 2B | 5 | 1 | 1 | 3 | 0 | 0 | .286 | .715 |
Stone, E. LF | 4 | 1 | 2 | 1 | 1 | 0 | .462 | .995 |
Glenn, S. C | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Duckett, M. 3B | 4 | 0 | 0 | 0 | 1 | 0 | .125 | .250 |
Brown, B. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 9 | 16 | 9 | 2 | 0 |
Batting
2B Austin, F. 2 (0); Stone, E. (0).
3B Benson, G. (0).
HR Williams, M. (0).
TB Austin, F. 4; Benson, G. 6; Curry, G. 4; Glenn, S.; Stone, E. 3; West, J. 2; Williams, M. 4.
RBI Austin, F. 2 (0); Curry, G. (1); Glenn, S. (0); Stone, E. (1); West, J. (2); Williams, M. 3 (3).
SAC Brown, B.; Glenn, S. 2.
Baserunning
SB Benson, G.
Fielding
E West, J. 2 (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (W, 1-1) | 9.0 | 10 | 3 | 3 | 1 | 4 | 0 | 7.11 |
Totals | 9.0 | 10 | 3 | 3 | 1 | 4 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 5 | 0 | 0 | 0 | 0 | 0 | .192 | .414 |
Thomas, D. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Vargas, J. CF | 4 | 0 | 1 | 0 | 0 | 0 | .211 | .422 |
Coimbre, P. RF | 3 | 2 | 2 | 0 | 1 | 0 | .333 | .873 |
Linares, R. LF | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .810 |
Perez, J. PH-2B-LF | 2 | 0 | 2 | 2 | 0 | 0 | .100 | .308 |
Martinez, R. SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Fernandez, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Garrido, G. 2B | 3 | 0 | 2 | 0 | 0 | 0 | .300 | .762 |
Brooks, A. LF | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .368 |
Louden, L. C | 4 | 1 | 2 | 0 | 0 | 0 | .400 | .879 |
Anderson, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Howard, C. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Cox, R. PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Howard, C. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Anderson, B. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 |
Batting
2B Coimbre, P. (2); Garrido, G. (0).
3B Louden, L. (0); Perez, J. (0).
TB Coimbre, P. 3; Garrido, G. 3; Louden, L. 4; Perez, J. 4; Thomas, D.; Vargas, J.
RBI Cox, R. (0); Perez, J. 2 (2).
SAC Martinez, R.
Fielding
E Brooks, A. (0); Garrido, G. (2); Martinez, R. (2).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Howard, C. (L, 0-0) | 8.0 | 10 | 4 | 4 | 1 | 3 | 0 | 1.46 |
Anderson, B. | 1.0 | 6 | 5 | 5 | 1 | 0 | 1 | -.-- |
Totals | 9.0 | 16 | 9 | 9 | 2 | 3 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.