Game Status: Final/
Score: 10 - 3
Summary: The American Giants beat the Monarchs, 10 - 3.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crutchfield, J. RF | 4 | 1 | 0 | 0 | 1 | 0 | .368 | .903 |
Douglas, J. SS | 5 | 1 | 1 | 1 | 0 | 0 | .462 | 1.148 |
Pennington, A. 3B | 4 | 2 | 2 | 1 | 1 | 0 | .375 | 1.037 |
Davenport, L. CF | 5 | 1 | 2 | 1 | 0 | 0 | .250 | .530 |
Bissant, J. 2B | 5 | 1 | 2 | 2 | 0 | 0 | .308 | .742 |
Nelson, C. 1B | 5 | 1 | 2 | 1 | 0 | 0 | .381 | .911 |
Waldon, O. LF | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .855 |
Minor, G. LF | 2 | 0 | 1 | 0 | 0 | 0 | .385 | .852 |
Smith, B. C | 4 | 1 | 2 | 1 | 0 | 0 | .000 | .000 |
Jessup, G. P | 4 | 1 | 2 | 2 | 0 | 0 | .200 | .573 |
Totals | 40 | 10 | 14 | 9 | 2 | 0 |
Batting
2B Jessup, G. (1).
TB Bissant, J. 2; Davenport, L. 2; Douglas, J.; Jessup, G. 3; Minor, G.; Nelson, C. 2; Pennington, A. 2; Smith, B. 2.
RBI Bissant, J. 2 (1); Davenport, L. (4); Douglas, J. (4); Jessup, G. 2 (0); Nelson, C. (3); Pennington, A. (4); Smith, B. (0).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jessup, G. (W, 0-2) | 9.0 | 10 | 3 | 3 | 1 | 8 | 0 | 5.54 |
Totals | 9.0 | 10 | 3 | 3 | 1 | 8 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 1 | 1 | 0 | 0 | 0 | .368 | .967 |
Allen, N. LF | 4 | 0 | 3 | 2 | 0 | 0 | .234 | .528 |
Souell, H. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .417 | 1.004 |
Serrell, B. 2B | 4 | 1 | 1 | 0 | 0 | 0 | .326 | .926 |
Smith, M. CF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | .522 |
Bumpus, E. RF | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .526 |
Massingale, G. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Haynes, S. C | 3 | 0 | 1 | 1 | 0 | 0 | .118 | .329 |
Brown PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Perkins, C. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .900 |
Matchett, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .826 |
Wylie, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Locke, E. P | 3 | 1 | 2 | 0 | 0 | 0 | .143 | .286 |
Wylie, S. P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Matchett, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .826 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 |
Batting
2B Allen, N. (0); Locke, E. (0).
TB Allen, N. 4; Haynes, S.; Locke, E. 3; Massingale, G.; Serrell, B.; Smith, M.; Williams, J.
RBI Allen, N. 2 (5); Haynes, S. (2).
Fielding
E Perkins, C. (1); Serrell, B. 2 (5).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wylie, S. (L, 2-0) | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 2.57 |
Matchett, J. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 4.64 |
Locke, E. | 8.2 | 9 | 2 | 2 | 0 | 6 | 0 | 4.29 |
Totals | 9.0 | 14 | 10 | 9 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 10 | 14 | 0 | 0 | |||||||||
Monarchs | 3 | 10 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.