Game Status: Final/
Score: 10 - 6
Summary: The Elite Giants beat the Grays, 10 - 6.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 5 | 2 | 3 | 2 | 0 | 0 | .419 | 1.052 |
Snow, F. 3B | 5 | 2 | 4 | 3 | 0 | 0 | .444 | 1.000 |
Russell, F. 2B | 5 | 1 | 2 | 1 | 0 | 0 | .344 | .833 |
Campanella RF | 5 | 2 | 3 | 3 | 0 | 0 | .303 | .748 |
Dennis, D. 1B | 4 | 0 | 1 | 1 | 1 | 0 | .345 | .854 |
Robinson, N. LF | 5 | 0 | 0 | 0 | 0 | 0 | .538 | 1.153 |
Butts, T. SS | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .600 |
Clarke, B. C | 4 | 3 | 3 | 0 | 0 | 0 | .259 | .619 |
Glover, T. P | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 41 | 10 | 16 | 10 | 2 | 0 |
Batting
2B Snow, F. (1).
3B Campanella (0); Clarke, B. (0).
HR Campanella (0).
TB Campanella 8; Clarke, B. 5; Dennis, D.; Kimbro, H. 3; Russell, F. 2; Snow, F. 5.
RBI Campanella 3 (7); Dennis, D. (4); Kimbro, H. 2 (2); Russell, F. (6); Snow, F. 3 (1).
Fielding
E Snow, F. 2 (2).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Glover, T. (W, 0-0) | 9.0 | 11 | 6 | 5 | 1 | 4 | 1 | -.-- |
Totals | 9.0 | 11 | 6 | 5 | 1 | 4 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 1 | 2 | 0 | 0 | 0 | .368 | 1.020 |
Benjamin, J. CF-2B | 5 | 2 | 1 | 0 | 0 | 0 | .368 | .942 |
Bankhead, S. SS-2B | 5 | 1 | 2 | 1 | 0 | 0 | .265 | .712 |
Leonard, B. 1B | 5 | 1 | 2 | 2 | 0 | 0 | .364 | 1.042 |
Wilson, J. 3B | 5 | 0 | 1 | 1 | 0 | 0 | .353 | .862 |
Hoskins RF | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .571 |
Brown, R. RF-CF | 3 | 1 | 1 | 0 | 0 | 0 | .267 | .753 |
Gaston, R. C | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .661 |
Jackson, J. SS | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Harris, V. RF | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .750 |
Hubert, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Walker, E. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.600 |
White, E. P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Walker, E. P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.600 |
Hubert, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 6 | 11 | 5 | 1 | 0 |
Batting
HR Leonard, B. (1).
TB Bankhead, S. 2; Bell 2; Benjamin, J.; Brown, R.; Gaston, R.; Harris, V.; Leonard, B. 5; Wilson, J.
RBI Bankhead, S. (5); Gaston, R. (1); Leonard, B. 2 (7); Wilson, J. (5).
Fielding
E Jackson, J. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walker, E. (L, 1-1) | 2.1 | 6 | 5 | 4 | 1 | 0 | 1 | 2.61 |
Hubert, W. | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 1.29 |
White, E. | 5.2 | 5 | 2 | 2 | 1 | 2 | 0 | -.-- |
Totals | 9.0 | 16 | 10 | 9 | 2 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 10 | 16 | 2 | 0 | |||||||||
Grays | 6 | 11 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.