Game Status: Final/
Score: 7 - 6
Summary: The Buckeyes beat the Red Sox, 7 - 6.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 2 | 1 | 0 | 0 | 2 | 0 | .412 | 1.062 |
Horne, B. SS | 5 | 0 | 0 | 1 | 0 | 0 | .063 | .126 |
Woods, P. 3B | 5 | 1 | 2 | 0 | 0 | 0 | .353 | .706 |
Armour, B. LF | 5 | 1 | 1 | 1 | 0 | 0 | .250 | .544 |
Ware, A. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .294 | .647 |
Grace, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | .176 | .398 |
Cowan, J. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .250 | .650 |
Crosby, W. C | 3 | 1 | 1 | 2 | 1 | 0 | .000 | .000 |
Jefferson, W. P | 5 | 1 | 1 | 1 | 0 | 0 | .125 | .375 |
Totals | 38 | 7 | 7 | 6 | 3 | 0 |
Batting
3B Woods, P. (0).
TB Armour, B.; Cowan, J.; Crosby, W.; Jefferson, W.; Ware, A.; Woods, P. 4.
RBI Armour, B. (3); Crosby, W. 2 (0); Horne, B. (0); Jefferson, W. (0); Ware, A. (3).
SAC Crosby, W.; Grace, W.; Jethroe.
Baserunning
SB Armour, B.; Woods, P.
Fielding
E Crosby, W. (0).
PB Crosby, W. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jefferson, W. (W, 2-1) | 9.0 | 10 | 6 | 6 | 2 | 3 | 0 | 1.04 |
Totals | 9.0 | 10 | 6 | 6 | 2 | 3 | 0 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bankhead, F. 2B | 5 | 3 | 4 | 0 | 0 | 0 | .265 | .530 |
Ford, J. 3B | 4 | 1 | 2 | 1 | 1 | 0 | .346 | .799 |
Hyde, C. RF-CF | 4 | 0 | 0 | 1 | 0 | 0 | .118 | .373 |
Robinson, N. SS-CF | 4 | 0 | 2 | 2 | 0 | 0 | .206 | .505 |
McDaniel, F. LF | 3 | 1 | 0 | 0 | 0 | 0 | .364 | .895 |
Longley, R. LF | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .355 |
Canada, J. 1B | 4 | 1 | 1 | 1 | 0 | 0 | .069 | .251 |
Wells Jr., W. SS | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Rogers, N. RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Evans, F. RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Jones, C. C | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
Brown, L. C | 2 | 0 | 1 | 1 | 0 | 0 | .111 | .311 |
Mathis, V. P | 2 | 0 | 0 | 0 | 0 | 0 | .067 | .192 |
Moss, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Mathis, V. P | 2 | 0 | 0 | 0 | 0 | 0 | .067 | .192 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 |
Batting
2B Brown, L. (0); Robinson, N. (1).
TB Bankhead, F. 4; Brown, L. 2; Canada, J.; Ford, J. 2; Robinson, N. 3.
RBI Brown, L. (0); Canada, J. (0); Ford, J. (2); Hyde, C. (1); Robinson, N. 2 (4).
Baserunning
SB Bankhead, F. 2; Ford, J.
Fielding
E Canada, J. (2); Moss, P. 2 (0); Wells Jr., W. (0).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Moss, P. (L, 1-2) | 5.0 | 6 | 6 | 4 | 2 | 6 | 0 | 2.05 |
Mathis, V. | 4.0 | 1 | 1 | 1 | 1 | 2 | 0 | 4.50 |
Totals | 9.0 | 7 | 7 | 5 | 3 | 8 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.