Game Status: Final/
Score: 9 - 0
Summary: The Black Barons beat the Stars, 9 - 0.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 0 | 0 | 1 | 0 | 0 | .158 | .358 |
Sampson, T. 2B | 5 | 1 | 2 | 0 | 0 | 0 | .370 | .877 |
Wilson SS | 5 | 3 | 4 | 0 | 0 | 0 | .455 | 1.114 |
Steele, E. RF | 4 | 3 | 3 | 2 | 0 | 0 | .409 | .980 |
Radcliffe, T C | 4 | 0 | 0 | 0 | 0 | 0 | .217 | .478 |
Britton, J. 3B | 4 | 1 | 3 | 1 | 0 | 0 | .367 | .754 |
Lockett, L. LF | 4 | 1 | 1 | 1 | 0 | 0 | .179 | .457 |
Davis, P. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .071 | .174 |
Gipson, A. P | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Totals | 39 | 9 | 14 | 5 | 0 | 0 |
Batting
2B Britton, J. (0); Wilson (0).
HR Steele, E. (0).
TB Britton, J. 4; Gipson, A.; Lockett, L.; Sampson, T. 2; Steele, E. 6; Wilson 5.
RBI Britton, J. (2); Lockett, L. (3); McLaurin, F. (0); Steele, E. 2 (3).
Baserunning
SB McLaurin, F.
Fielding
E Steele, E. (2).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. (W, 0-1) | 9.0 | 2 | 0 | 0 | 4 | 3 | 0 | 3.24 |
Totals | 9.0 | 2 | 0 | 0 | 4 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benson, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | .317 | .837 |
Duckett, M. SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .426 |
Brown, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Curry, G. RF | 4 | 0 | 0 | 0 | 0 | 0 | .324 | .876 |
West, J. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .390 | 1.042 |
Williams, M. 2B | 2 | 0 | 0 | 0 | 1 | 0 | .234 | .633 |
Stone, E. LF | 2 | 0 | 1 | 0 | 1 | 0 | .355 | .864 |
Cash, B. C | 2 | 0 | 0 | 0 | 1 | 0 | .381 | 1.004 |
Spearman, H. 3B | 2 | 0 | 1 | 0 | 1 | 0 | .222 | .600 |
Sunkett, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Ricks, B. P | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .300 |
Sunkett, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 26 | 0 | 2 | 0 | 4 | 0 |
Batting
TB Spearman, H.; Stone, E.
Fielding
E Cash, B. (1); Duckett, M. 2 (1); Ricks, B. (0); Spearman, H. (0); Williams, M. (1).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (L, 1-2) | 5.1 | 9 | 6 | 3 | 0 | 3 | 1 | 3.16 |
Sunkett, P. | 3.2 | 5 | 3 | 2 | 0 | 1 | 0 | 6.14 |
Totals | 9.0 | 14 | 9 | 5 | 0 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 9 | 14 | 1 | 0 | |||||||||
Stars | 0 | 2 | 6 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.