Game Status: Final/
Score: 3 - 1
Summary: The Clowns beat the Black Yankees, 3 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ray, J. RF | 4 | 1 | 1 | 0 | 0 | 0 | .204 | .510 |
Smith, H. 2B | 3 | 0 | 2 | 0 | 0 | 0 | .184 | .507 |
Xiques, L. LF | 4 | 0 | 1 | 1 | 0 | 0 | .300 | .712 |
Radcliff, A. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .357 | 1.009 |
Walker, H. SS | 4 | 1 | 1 | 0 | 0 | 0 | .100 | .380 |
Cabrera, R. CF | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .421 |
Vazquez, A. 1B | 3 | 1 | 1 | 1 | 1 | 0 | .359 | .829 |
Haywood, B. C | 4 | 0 | 2 | 1 | 0 | 0 | .200 | .538 |
Davis, R. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 |
Batting
2B Walker, H. (0).
HR Vazquez, A. (0).
TB Haywood, B. 2; Radcliff, A.; Ray, J.; Smith, H. 2; Vazquez, A. 4; Walker, H. 2; Xiques, L.
RBI Haywood, B. (3); Vazquez, A. (4); Xiques, L. (7).
SAC Cabrera, R.; Smith, H.
Baserunning
SB Smith, H.
Fielding
E Radcliff, A. (4).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, R. (W, 3-0) | 9.0 | 4 | 1 | 1 | 0 | 10 | 0 | 1.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 10 | 0 |
Batters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Carter SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Clayton, Z. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .920 |
Williams, H. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .240 | .681 |
Williams, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .802 |
Starks, J. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Barker, M. CF | 3 | 1 | 1 | 0 | 0 | 0 | .280 | .677 |
Sydnor, D. LF | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .378 |
Royal, J. C | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .269 |
Jackson, F. P | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 |
Batting
2B Barker, M. (1).
TB Barker, M. 2; Carter; Jackson, F.; Williams, H.
RBI Jackson, F. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jackson, F. (L, 0-0) | 9.0 | 9 | 3 | 3 | 1 | 4 | 1 | -.-- |
Totals | 9.0 | 9 | 3 | 3 | 1 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clowns | 3 | 9 | 1 | 0 | |||||||||
Black Yankees | 1 | 4 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.