Game Status: Final/
Score: 4 - 7
Summary: The Grays beat the Black Barons, 7 - 4.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 0 | 1 | 0 | 0 | 0 | .211 | .531 |
Sampson, T. 2B | 4 | 1 | 4 | 1 | 1 | 0 | .370 | .931 |
Wilson SS | 5 | 1 | 2 | 1 | 0 | 0 | .442 | 1.106 |
Steele, E. RF | 4 | 0 | 2 | 1 | 0 | 0 | .439 | 1.196 |
Radcliffe, T C | 5 | 0 | 1 | 0 | 0 | 0 | .195 | .434 |
Young, L. LF | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .800 |
Davis, P. 1B | 3 | 1 | 2 | 1 | 0 | 0 | .133 | .326 |
Morney, L. 1B | 1 | 0 | 1 | 0 | 0 | 0 | .176 | .398 |
Britton, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .435 | .937 |
Newberry, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hunter, T. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber, J. P | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Hunter, T. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newberry, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 4 | 16 | 4 | 1 | 0 |
Batting
3B Davis, P. (0).
TB Davis, P. 4; Huber, J. 2; McLaurin, F.; Morney, L.; Radcliffe, T; Sampson, T. 4; Steele, E. 2; Wilson 2; Young, L.
RBI Davis, P. (1); Sampson, T. (8); Steele, E. (11); Wilson (8).
SAC Steele, E.; Young, L.
Fielding
E Huber, J. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Huber, J. | 6.1 | 4 | 1 | 1 | 2 | 2 | 0 | 8.10 |
Hunter, T. (L, 0-0) | 1.0 | 2 | 5 | 3 | 1 | 0 | 0 | -.-- |
Newberry, J. | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | -.-- |
Totals | 8.0 | 7 | 7 | 5 | 5 | 2 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 1 | 0 | 1 | 0 | 0 | .383 | .981 |
Benjamin, J. CF | 5 | 1 | 3 | 2 | 0 | 0 | .305 | .829 |
Bankhead, S. SS | 4 | 1 | 1 | 1 | 0 | 0 | .273 | .682 |
Leonard, B. 1B | 3 | 1 | 1 | 0 | 1 | 0 | .321 | 1.055 |
Gibson C | 3 | 0 | 1 | 1 | 1 | 0 | .372 | .868 |
Whatley, D. RF | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Davis, P. 1B | 3 | 1 | 2 | 1 | 0 | 0 | .133 | .326 |
Jackson, J. 2B | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .460 |
Spencer, J. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .222 | .555 |
Brown, R. P | 2 | 1 | 0 | 1 | 2 | 0 | .308 | .764 |
Totals | 31 | 7 | 7 | 7 | 5 | 0 |
Batting
2B Bankhead, S. (1).
3B Davis, P. (0).
TB Bankhead, S. 2; Benjamin, J. 3; Davis, P. 4; Gibson; Leonard, B.; Spencer, J.
RBI Bankhead, S. (9); Bell (9); Benjamin, J. 2 (4); Brown, R. (5); Davis, P. (1); Gibson (8); Spencer, J. (3).
SAC Bankhead, S.; Battle, R.
Baserunning
SB Bankhead, S.; Bell; Benjamin, J.; Gibson.
Fielding
E Battle, R. (1); Gibson (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (W, 5-0) | 9.0 | 16 | 4 | 4 | 1 | 4 | 0 | 2.61 |
Totals | 9.0 | 16 | 4 | 4 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 4 | 16 | 1 | 0 | |||||||||
Grays | 7 | 7 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.