Game Status: Final/
Score: 0 - 12
Summary: The Buckeyes beat the Monarchs, 12 - 0.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Young, N. SS | 4 | 0 | 3 | 0 | 0 | 0 | .333 | .733 |
Smith, M. CF | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .428 |
Allen, N. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .609 |
Locke, E. CF-RF | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .637 |
Souell, H. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .972 |
Serrell, B. 2B | 3 | 0 | 0 | 0 | 1 | 0 | .288 | .823 |
Matchett, J. RF | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .583 |
Moody, L. LF | 1 | 0 | 1 | 0 | 2 | 0 | .120 | .334 |
Williams, J. 1B-CF | 4 | 0 | 1 | 0 | 0 | 0 | .326 | .871 |
Duncan, F. C | 3 | 0 | 1 | 0 | 1 | 0 | .133 | .648 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Bumpus, E. P | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .457 |
Wylie, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
Totals | 28 | 0 | 8 | 0 | 6 | 0 |
Batting
2B Young, N. (0).
TB Duncan, F.; Locke, E.; Moody, L.; Souell, H.; Williams, J.; Young, N. 4.
SAC Matchett, J.; Moody, L.
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bumpus, E. (L, 0-0) | 2.1 | 6 | 6 | 6 | 3 | 2 | 0 | -.-- |
Wylie, S. | 4.2 | 7 | 6 | 6 | 2 | 4 | 0 | 5.02 |
Totals | 7.0 | 13 | 12 | 12 | 5 | 6 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 3 | 2 | 2 | 2 | 1 | 0 | .333 | .887 |
Horne, B. SS | 3 | 1 | 0 | 0 | 1 | 0 | .077 | .154 |
Woods, P. 3B | 4 | 2 | 4 | 2 | 0 | 0 | .407 | .926 |
Armour, B. LF | 3 | 2 | 1 | 0 | 1 | 0 | .280 | .613 |
Ware, A. 1B | 3 | 2 | 1 | 1 | 1 | 0 | .280 | .653 |
Grace, W. RF | 2 | 2 | 2 | 3 | 1 | 0 | .120 | .305 |
Cowan, J. 2B | 4 | 1 | 2 | 3 | 0 | 0 | .182 | .462 |
Burch, W. C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bremer, E. P | 3 | 0 | 1 | 1 | 0 | 0 | .200 | .400 |
Totals | 29 | 12 | 13 | 12 | 5 | 0 |
Batting
2B Cowan, J. (0); Grace, W. (0); Jethroe (0).
3B Woods, P. (1).
TB Armour, B.; Bremer, E.; Cowan, J. 3; Grace, W. 3; Jethroe 3; Ware, A.; Woods, P. 6.
RBI Bremer, E. (0); Cowan, J. 3 (0); Grace, W. 3 (0); Jethroe 2 (3); Ware, A. (4); Woods, P. 2 (2).
SAC Grace, W.
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bremer, E. (W, 1-1) | 7.0 | 8 | 0 | 0 | 6 | 1 | 0 | 3.21 |
Totals | 7.0 | 8 | 0 | 0 | 6 | 1 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.