Game Status: Final/
Score: 18 - 9
Summary: The Black Barons beat the Grays, 18 - 9.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 3 | 2 | 0 | 1 | 0 | .182 | .388 |
Sampson, T. 2B | 7 | 4 | 2 | 3 | 0 | 0 | .385 | .942 |
Wilson SS | 7 | 3 | 2 | 3 | 0 | 0 | .472 | 1.153 |
Steele, E. RF | 7 | 3 | 3 | 3 | 0 | 0 | .441 | 1.176 |
Radcliffe, T C | 6 | 1 | 0 | 3 | 0 | 0 | .229 | .507 |
Lockett, L. LF | 1 | 1 | 1 | 1 | 0 | 0 | .150 | .371 |
Young, L. LF | 5 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
Davis, P. 1B | 6 | 1 | 1 | 1 | 0 | 0 | .128 | .325 |
Britton, J. 3B | 5 | 1 | 3 | 2 | 1 | 0 | .415 | .894 |
Gipson, A. P | 5 | 0 | 2 | 1 | 0 | 0 | .286 | .572 |
Bankhead P | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 2.000 |
Gipson, A. P | 5 | 0 | 2 | 1 | 0 | 0 | .286 | .572 |
Totals | 55 | 18 | 19 | 17 | 2 | 0 |
Batting
2B Steele, E. (1).
3B McLaurin, F. (0); Sampson, T. (0); Steele, E. (2); Wilson (2).
TB Bankhead; Britton, J. 3; Davis, P.; Gipson, A. 2; Lockett, L.; McLaurin, F. 4; Sampson, T. 4; Steele, E. 6; Wilson 4; Young, L. 2.
RBI Britton, J. 2 (4); Davis, P. (0); Gipson, A. (0); Lockett, L. (4); Radcliffe, T 3 (3); Sampson, T. 3 (5); Steele, E. 3 (8); Wilson 3 (5).
Fielding
E Davis, P. (4); Sampson, T. (5).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. | 7.1 | 7 | 7 | 6 | 3 | 3 | 0 | 1.56 |
Bankhead (W, 1-0) | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0.00 |
Totals | 10.0 | 10 | 9 | 8 | 3 | 4 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 6 | 1 | 3 | 0 | 0 | 0 | .370 | .961 |
Benjamin, J. CF | 3 | 2 | 0 | 0 | 1 | 0 | .321 | .851 |
Bankhead, S. 2B | 3 | 3 | 0 | 0 | 1 | 0 | .288 | .708 |
Leonard, B. 1B | 3 | 1 | 1 | 2 | 1 | 0 | .320 | 1.017 |
Gibson C | 5 | 0 | 1 | 2 | 0 | 0 | .395 | .924 |
Hoskins RF | 5 | 0 | 2 | 3 | 0 | 0 | .300 | .700 |
Whatley, D. PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .708 |
Harris, V. PH | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .955 |
Spencer, J. 3B | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .625 |
Battle, R. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .795 |
Wilson, J. 3B | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .658 |
Jackson, J. SS | 5 | 1 | 1 | 0 | 0 | 0 | .174 | .470 |
Wright, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, R. P | 2 | 0 | 1 | 0 | 0 | 0 | .292 | .745 |
Hubert, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, J. P | 2 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Gaston, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Brown, R. P | 2 | 0 | 1 | 0 | 0 | 0 | .292 | .745 |
Wright, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson, J. P | 2 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Hubert, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 9 | 10 | 9 | 3 | 0 |
Batting
2B Bell (4); Hoskins (3); Johnson, J. (0).
3B Leonard, B. (1).
TB Bell 4; Brown, R.; Davis, P.; Gibson; Hoskins 3; Jackson, J.; Johnson, J. 2; Leonard, B. 3.
RBI Davis, P. (0); Gibson 2 (6); Hoskins 3 (5); Johnson, J. 2 (0); Leonard, B. 2 (11).
SAC Bankhead, S.
Fielding
E Bankhead, S. 2 (3); Davis, P. (4); Gibson (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. | 3.1 | 8 | 8 | 7 | 0 | 4 | 0 | 1.40 |
Wright, J. | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | -.-- |
Johnson, J. (L, 0-0) | 6.0 | 7 | 7 | 6 | 1 | 1 | 0 | 5.40 |
Hubert, W. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.12 |
Totals | 10.0 | 19 | 18 | 16 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 18 | 19 | 2 | 0 | |||||||||
Grays | 9 | 10 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.