Game Status: Final/
Score: 6 - 2
Summary: The Monarchs beat the Buckeyes, 6 - 2.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Young, N. SS | 6 | 2 | 2 | 2 | 0 | 0 | .333 | .833 |
Allen, N. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .621 |
Smith, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .463 |
Haynes, S. C | 1 | 1 | 0 | 0 | 0 | 0 | .150 | .377 |
Souell, H. 3B | 5 | 0 | 2 | 2 | 0 | 0 | .400 | .968 |
Serrell, B. 2B | 5 | 0 | 0 | 0 | 0 | 0 | .315 | .896 |
Matchett, J. RF | 5 | 0 | 0 | 0 | 0 | 0 | .364 | .826 |
Smith, H. PH-LF | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .343 |
Moody, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | .128 | .354 |
Williams, J. CF-1B | 4 | 1 | 0 | 0 | 1 | 0 | .357 | .936 |
Duncan, F. C | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .617 |
Wingo, D. C | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .500 |
Locke, E. PR-CF | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .700 |
McDaniel, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .700 |
Paige P | 4 | 0 | 1 | 1 | 0 | 0 | .500 | 2.000 |
Totals | 42 | 6 | 6 | 5 | 3 | 0 |
Batting
2B Souell, H. (4).
TB Paige; Souell, H. 3; Wingo, D.; Young, N. 2.
RBI Paige (1); Souell, H. 2 (5); Young, N. 2 (0).
SAC Paige.
Fielding
E Wingo, D. (0).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige (W, 1-0) | 12.0 | 8 | 2 | 2 | 5 | 6 | 0 | 0.00 |
Totals | 12.0 | 8 | 2 | 2 | 5 | 6 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe C | 5 | 1 | 1 | 0 | 0 | 0 | .368 | 1.004 |
Horne, B. SS | 5 | 1 | 1 | 0 | 0 | 0 | .048 | .096 |
Woods, P. 3B | 5 | 0 | 3 | 1 | 0 | 0 | .364 | .819 |
Armour, B. CF | 4 | 0 | 2 | 1 | 1 | 0 | .238 | .511 |
Ware, A. 1B | 3 | 0 | 1 | 0 | 2 | 0 | .273 | .591 |
Grace, W. LF | 5 | 0 | 0 | 0 | 0 | 0 | .150 | .377 |
Cowan, J. 2B | 5 | 0 | 0 | 0 | 0 | 0 | .235 | .585 |
McCrary, W. RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jefferson, G. P | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Jefferson, W. P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .385 |
Jefferson, G. P | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Totals | 39 | 2 | 8 | 2 | 5 | 0 |
Batting
2B Woods, P. (0).
TB Armour, B. 2; Horne, B.; Jethroe; Ware, A.; Woods, P. 4.
RBI Armour, B. (4); Woods, P. (1).
SAC Jefferson, G.
Fielding
E Armour, B. (0); Cowan, J. (1); Grace, W. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jefferson, G. (L, 0-0) | 11.1 | 5 | 6 | 4 | 3 | 3 | 0 | -.-- |
Jefferson, W. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.31 |
Totals | 12.0 | 6 | 6 | 4 | 3 | 3 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.