Game Status: Final/
Score: 3 - 4
Summary: The Grays beat the Black Barons, 4 - 3.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 5 | 0 | 1 | 0 | 0 | 0 | .209 | .517 |
Sampson, T. 2B | 1 | 0 | 1 | 0 | 0 | 0 | .420 | 1.022 |
Morney, L. 2B | 3 | 1 | 1 | 0 | 0 | 0 | .222 | .485 |
Wilson SS | 4 | 0 | 2 | 0 | 0 | 0 | .438 | 1.074 |
Steele, E. RF | 2 | 0 | 0 | 1 | 1 | 0 | .444 | 1.179 |
Radcliffe, T C | 4 | 1 | 0 | 0 | 0 | 0 | .196 | .430 |
Young, L. LF | 4 | 1 | 2 | 0 | 0 | 0 | .375 | .750 |
Davis, P. 1B | 3 | 0 | 1 | 1 | 1 | 0 | .167 | .429 |
Britton, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .864 |
Gipson, A. P | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .666 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 |
Batting
2B Morney, L. (0); Young, L. (0).
3B Wilson (3).
TB Davis, P.; Gipson, A. 2; McLaurin, F.; Morney, L. 2; Sampson, T.; Wilson 4; Young, L. 3.
RBI Davis, P. (2); Gipson, A. (1); Steele, E. (12).
SAC Steele, E.
Fielding
E McLaurin, F. (0).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. (L, 1-1) | 7.0 | 9 | 4 | 3 | 4 | 6 | 0 | 3.28 |
Totals | 7.0 | 9 | 4 | 3 | 4 | 6 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF-CF | 4 | 1 | 2 | 1 | 1 | 0 | .354 | .908 |
Benjamin, J. 2B-CF | 3 | 0 | 1 | 0 | 0 | 0 | .328 | .856 |
Bankhead, S. SS | 3 | 0 | 1 | 0 | 0 | 1 | .271 | .687 |
Leonard, B. 1B | 3 | 0 | 1 | 1 | 1 | 0 | .321 | 1.051 |
Gibson C-RF | 3 | 1 | 1 | 1 | 1 | 0 | .370 | .866 |
Gaston, R. C-RF | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .517 |
Jackson, J. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .482 |
Wilson, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .258 | .658 |
Walker, E. PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.306 |
Battle, R. 3B | 1 | 1 | 0 | 0 | 1 | 0 | .294 | .694 |
Spencer, J. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .571 |
Harris, V. LF | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .879 |
Hoskins P | 4 | 1 | 2 | 1 | 0 | 0 | .314 | .743 |
Totals | 29 | 4 | 9 | 4 | 4 | 1 |
Batting
2B Benjamin, J. (3); Gibson (0).
3B Leonard, B. (2); Wilson, J. (0).
TB Bankhead, S.; Bell 2; Benjamin, J. 2; Davis, P.; Gibson 2; Hoskins 2; Leonard, B. 3; Wilson, J. 3.
RBI Bell (10); Davis, P. (2); Gibson (9); Hoskins (8); Leonard, B. (13).
SAC Bankhead, S.; Benjamin, J.; Gaston, R.
Baserunning
SB Bankhead, S.; Gibson.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hoskins (W, 0-0) | 8.0 | 10 | 3 | 3 | 2 | 2 | 0 | 10.80 |
Totals | 8.0 | 10 | 3 | 3 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 3 | 10 | 1 | 0 | |||||||||
Grays | 4 | 9 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.