Game Status: Final/
Score: 2 - 4
Summary: The Grays beat the Black Barons, 4 - 2.
DecisionsBatters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 1 | 0 | 0 | 0 | 1 | 0 | .208 | .505 |
Lockett, L. CF | 3 | 0 | 1 | 0 | 0 | 0 | .171 | .410 |
Sampson, T. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .431 | 1.040 |
Wilson SS | 4 | 1 | 1 | 0 | 0 | 0 | .442 | 1.107 |
Steele, E. RF | 2 | 0 | 0 | 0 | 2 | 0 | .426 | 1.141 |
Davis, P. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .457 |
Young, L. LF | 4 | 1 | 1 | 0 | 0 | 0 | .417 | .917 |
Britton, J. 3B | 3 | 0 | 2 | 2 | 1 | 0 | .370 | .803 |
Bassett, P. C | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .551 |
Washington, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Huber, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 |
Washington, F. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 5 | 2 | 4 | 0 |
Batting
2B Young, L. (1).
3B Britton, J. (0).
TB Britton, J. 4; Lockett, L.; Wilson; Young, L. 2.
RBI Britton, J. 2 (6).
Baserunning
SB McLaurin, F.
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Washington, F. (L, 0-1) | 8.0 | 9 | 4 | 4 | 9 | 3 | 1 | 1.04 |
Totals | 8.0 | 9 | 4 | 4 | 9 | 3 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 2 | 1 | 1 | 0 | 3 | 0 | .362 | .920 |
Benjamin, J. CF | 4 | 0 | 2 | 1 | 0 | 0 | .328 | .863 |
Bankhead, S. SS | 3 | 0 | 1 | 0 | 1 | 0 | .274 | .687 |
Leonard, B. 1B | 3 | 1 | 1 | 1 | 1 | 0 | .322 | 1.075 |
Gibson C | 3 | 0 | 1 | 1 | 1 | 0 | .367 | .885 |
Hoskins RF | 4 | 1 | 2 | 0 | 0 | 0 | .333 | .769 |
Battle, R. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .278 | .687 |
Spencer, J. 2B | 3 | 1 | 1 | 1 | 1 | 0 | .217 | .521 |
Boone, L. P | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Johnson, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Walker, E. PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.306 |
Boone, L. P | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Johnson, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Totals | 28 | 4 | 9 | 4 | 9 | 0 |
Batting
2B Hoskins (4).
HR Leonard, B. (3).
TB Bankhead, S.; Bell; Benjamin, J. 2; Gibson; Hoskins 3; Leonard, B. 4; Spencer, J.
RBI Benjamin, J. (6); Gibson (10); Leonard, B. (14); Spencer, J. (4).
Baserunning
SB Hoskins.
Fielding
E Battle, R. (2); Boone, L. (0); Spencer, J. (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Boone, L. (W, 0-0) | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 13.50 |
Johnson, J. (S, 1) | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 7.36 |
Totals | 9.0 | 5 | 2 | 2 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Barons | 2 | 5 | 0 | 0 | |||||||||
Grays | 4 | 9 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.