Game Status: Final/
Score: 3 - 10
Summary: The Grays beat the Eagles, 10 - 3.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 4 | 0 | 1 | 0 | 1 | 0 | .171 | .408 |
Wynn, W. C | 4 | 2 | 1 | 0 | 1 | 0 | .174 | .348 |
Dandridge, R. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .395 | 1.027 |
Pearson, L. 1B | 4 | 1 | 2 | 2 | 0 | 0 | .250 | .783 |
Davis, J. LF | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .916 |
Hill, J. PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Barnett, V. RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .899 |
Harvey, B. RF | 2 | 0 | 1 | 0 | 0 | 0 | .300 | .850 |
Brathwaite, A. CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morton, S. SS | 4 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
Newcombe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hooker, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Jacobs, E. P | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .286 |
Cozart, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Hooker, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Newcombe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jacobs, E. P | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .286 |
Totals | 36 | 3 | 7 | 3 | 2 | 0 |
Batting
2B Davis, J. (2); Wynn, W. (0).
TB Davis, J. 2; Harvey, B.; Jacobs, E.; Pearson, L. 2; Watkins, M.; Wynn, W. 2.
RBI Davis, J. (5); Pearson, L. 2 (6).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (L, 3-1) | 5.1 | 8 | 8 | 7 | 4 | 0 | 1 | 1.80 |
Newcombe | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.23 |
Jacobs, E. | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.24 |
Totals | 8.0 | 12 | 10 | 9 | 4 | 1 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 3 | 2 | 0 | 0 | 1 | 0 | .365 | .947 |
Benjamin, J. CF | 4 | 0 | 1 | 0 | 1 | 0 | .329 | .840 |
Bankhead, S. SS | 4 | 2 | 2 | 0 | 1 | 0 | .279 | .702 |
Leonard, B. 1B | 4 | 2 | 1 | 3 | 0 | 0 | .328 | 1.138 |
Gibson C | 5 | 2 | 3 | 2 | 0 | 0 | .351 | .860 |
Cannady, W. 2B | 4 | 1 | 2 | 2 | 1 | 0 | .188 | .600 |
Hoskins RF | 5 | 0 | 1 | 1 | 0 | 0 | .333 | .833 |
Battle, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .360 | .827 |
Brown, R. P | 4 | 1 | 2 | 1 | 0 | 0 | .286 | .751 |
Totals | 36 | 10 | 12 | 9 | 4 | 0 |
Batting
2B Cannady, W. (1); Gibson (2); Leonard, B. (5).
HR Gibson (0).
TB Bankhead, S. 2; Benjamin, J.; Brown, R. 2; Cannady, W. 3; Gibson 7; Hoskins; Leonard, B. 2.
RBI Brown, R. (6); Cannady, W. 2 (1); Gibson 2 (12); Hoskins (11); Leonard, B. 3 (16).
SAC Battle, R.; Bell.
Baserunning
SB Bell.
Fielding
E Gibson (3).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (W, 6-0) | 9.0 | 7 | 3 | 3 | 2 | 1 | 0 | 2.83 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 1 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.