Game Status: Final/
Score: 10 - 4
Summary: The Cubans beat the Stars, 10 - 4.
DecisionsBatters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 4 | 1 | 1 | 0 | 1 | 0 | .267 | .606 |
Barnhill, D. 1B | 5 | 2 | 1 | 0 | 0 | 0 | .200 | .473 |
Louden, L. C | 5 | 3 | 2 | 1 | 0 | 0 | .444 | .979 |
Duany, C. RF | 4 | 2 | 3 | 3 | 1 | 0 | .167 | .378 |
Vargas, J. CF | 5 | 1 | 3 | 3 | 0 | 0 | .231 | .481 |
Linares, R. LF | 5 | 1 | 2 | 2 | 0 | 0 | .286 | .703 |
Perez, J. 2B | 5 | 0 | 0 | 0 | 0 | 0 | .233 | .660 |
Martinez, R. SS | 5 | 0 | 1 | 0 | 0 | 0 | .282 | .734 |
Tiant, L. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morris, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .542 |
Tiant, L. P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 43 | 10 | 13 | 9 | 2 | 0 |
Batting
2B Linares, R. (4); Vargas, J. (0).
3B Duany, C. (0).
TB Barnhill, D.; Duany, C. 5; Linares, R. 3; Louden, L. 2; Martinez, R.; Rodriguez; Vargas, J. 4.
RBI Duany, C. 3 (1); Linares, R. 2 (10); Louden, L. (9); Vargas, J. 3 (3).
Fielding
E Linares, R. (2).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tiant, L. (W, 1-1) | 6.1 | 6 | 4 | 4 | 3 | 1 | 0 | 1.37 |
Morris, B. (S, 0) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.47 |
Totals | 9.0 | 7 | 4 | 4 | 4 | 3 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Benson, G. CF | 5 | 1 | 1 | 1 | 0 | 0 | .271 | .687 |
Austin, F. SS | 5 | 0 | 1 | 1 | 0 | 0 | .343 | .807 |
Williams, M. 2B | 5 | 0 | 1 | 1 | 0 | 0 | .286 | .786 |
West, J. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .357 | .910 |
Stone, E. RF | 4 | 1 | 1 | 0 | 0 | 0 | .449 | 1.062 |
Cash, B. LF | 4 | 0 | 1 | 0 | 0 | 0 | .390 | .991 |
Duckett, M. 3B | 1 | 1 | 0 | 0 | 2 | 0 | .184 | .516 |
Glenn, S. C | 3 | 1 | 1 | 1 | 1 | 0 | .182 | .546 |
Brown, B. P | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .437 |
Sunkett, P. P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .571 |
Brown, B. P | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .437 |
Totals | 35 | 4 | 7 | 4 | 4 | 0 |
Batting
TB Austin, F.; Benson, G.; Cash, B.; Glenn, S.; Stone, E.; West, J.; Williams, M.
RBI Austin, F. (4); Benson, G. (7); Glenn, S. (1); Williams, M. (14).
SAC Duckett, M.
Fielding
E Duckett, M. (4); Sunkett, P. (1).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (L, 2-1) | 4.1 | 8 | 7 | 6 | 2 | 3 | 0 | 4.70 |
Sunkett, P. | 4.2 | 5 | 3 | 3 | 0 | 4 | 0 | 5.18 |
Totals | 9.0 | 13 | 10 | 9 | 2 | 7 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.