Game Status: Final/
Score: 3 - 6
Summary: The Eagles beat the Stars, 6 - 3.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Duckett, M. 3B | 4 | 1 | 3 | 0 | 0 | 0 | .179 | .535 |
Austin, F. SS | 3 | 1 | 1 | 0 | 0 | 0 | .289 | .675 |
Stone, E. RF | 3 | 0 | 1 | 2 | 1 | 0 | .429 | 1.020 |
West, J. 1B | 1 | 0 | 0 | 0 | 2 | 0 | .338 | .856 |
Benson, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .677 |
Williams, M. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .291 | .781 |
Brown, B. LF | 3 | 0 | 0 | 0 | 1 | 0 | .188 | .569 |
Morton, S. SS-3B | 3 | 1 | 0 | 0 | 0 | 0 | .107 | .337 |
Ricks, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .071 | .331 |
Spearman, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .503 |
Ricks, B. P | 3 | 0 | 0 | 0 | 0 | 0 | .071 | .331 |
Totals | 28 | 3 | 6 | 3 | 6 | 0 |
Batting
2B Stone, E. (2).
HR Williams, M. (1).
TB Austin, F.; Duckett, M. 3; Stone, E. 2; Williams, M. 4.
RBI Stone, E. 2 (8); Williams, M. (16).
SAC Austin, F.
Fielding
E West, J. (7).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (L, 1-3) | 8.0 | 13 | 6 | 6 | 1 | 1 | 1 | 2.88 |
Totals | 8.0 | 13 | 6 | 6 | 1 | 1 | 1 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. SS-3B | 5 | 1 | 4 | 0 | 0 | 0 | .234 | .555 |
Wynn, W. C | 5 | 0 | 1 | 0 | 0 | 0 | .161 | .382 |
Harvey, B. RF | 4 | 3 | 2 | 1 | 0 | 0 | .318 | .863 |
Dandridge, R. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .346 | .904 |
Davis, J. LF | 4 | 1 | 2 | 3 | 0 | 0 | .349 | .964 |
Pearson, L. 1B | 4 | 0 | 1 | 1 | 0 | 0 | .267 | .794 |
Brathwaite, A. CF | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Morton, S. SS-3B | 3 | 1 | 0 | 0 | 0 | 0 | .107 | .337 |
Hooker, L. P | 3 | 0 | 0 | 0 | 1 | 0 | .083 | .237 |
Totals | 36 | 6 | 13 | 6 | 1 | 0 |
Batting
2B Harvey, B. 2 (2); Watkins, M. (0).
HR Davis, J. (1).
TB Brathwaite, A.; Dandridge, R. 2; Davis, J. 5; Harvey, B. 4; Pearson, L.; Watkins, M. 5; Wynn, W.
RBI Dandridge, R. (11); Davis, J. 3 (7); Harvey, B. (4); Pearson, L. (9).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (W, 3-2) | 9.0 | 6 | 3 | 3 | 6 | 1 | 1 | 3.12 |
Totals | 9.0 | 6 | 3 | 3 | 6 | 1 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.