Game Status: Final/
Score: 1 - 6
Summary: The Buckeyes beat the American Giants, 6 - 1.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wyatt, R. SS | 3 | 0 | 1 | 1 | 0 | 0 | .273 | .546 |
Douglas, J. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .324 | .807 |
Pennington, A. 3B | 2 | 0 | 0 | 0 | 1 | 0 | .406 | 1.082 |
Davenport, L. P-CF | 3 | 0 | 0 | 0 | 0 | 0 | .325 | .682 |
Bissant, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | .429 | 1.101 |
Minor, G. CF-RF | 3 | 0 | 0 | 0 | 0 | 0 | .381 | .839 |
Nelson, C. 1B | 3 | 1 | 1 | 0 | 0 | 0 | .300 | .708 |
Barnhill, H. C-RF | 3 | 0 | 3 | 0 | 0 | 0 | .375 | .875 |
Sutton, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sharpe, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Smith, B. C | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .551 |
Sharpe, P. P | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Sutton, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 |
Batting
2B Barnhill, H. (0); Crutchfield, J. (2).
TB Barnhill, H. 4; Crutchfield, J. 2; Nelson, C.; Wyatt, R.
RBI Crutchfield, J. (1); Wyatt, R. (0).
Fielding
E Douglas, J. (5).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sharpe, P. (L, 0-1) | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 4.26 |
Sutton, L. | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0.00 |
Davenport, L. | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 6.0 | 10 | 6 | 6 | 2 | 0 | 0 |
Batters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jethroe CF | 3 | 1 | 1 | 1 | 1 | 0 | .361 | .924 |
Horne, B. SS | 3 | 0 | 0 | 0 | 0 | 0 | .135 | .362 |
Crutchfield, J. RF | 4 | 1 | 1 | 1 | 0 | 0 | .268 | .635 |
Woods, P. 3B | 3 | 1 | 1 | 1 | 0 | 0 | .475 | 1.163 |
Armour, B. LF | 3 | 1 | 2 | 1 | 0 | 0 | .314 | .729 |
Ware, A. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .257 | .652 |
Cowan, J. 2B | 3 | 0 | 2 | 1 | 0 | 0 | .206 | .505 |
Burch, W. C | 3 | 1 | 1 | 0 | 0 | 0 | .077 | .154 |
Bremer, E. P | 3 | 1 | 2 | 1 | 0 | 0 | .250 | .500 |
Davenport, L. P-CF | 3 | 0 | 0 | 0 | 0 | 0 | .325 | .682 |
Totals | 27 | 6 | 10 | 6 | 2 | 0 |
Batting
2B Crutchfield, J. (2); Woods, P. (2).
TB Armour, B. 2; Bremer, E. 2; Burch, W.; Cowan, J. 2; Crutchfield, J. 2; Jethroe; Woods, P. 2.
RBI Armour, B. (7); Bremer, E. (1); Cowan, J. (3); Crutchfield, J. (1); Jethroe (5); Woods, P. (6).
SAC Horne, B.
Baserunning
SB Woods, P.
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bremer, E. (W, 2-1) | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 2.14 |
Davenport, L. | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 1 | 5 | 1 | 0 | |||||||||
Buckeyes | 6 | 10 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.