Game Status: Final/
Score: 1 - 3
Summary: The Red Sox beat the Clowns, 3 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ray, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .540 |
Smith, H. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .619 |
Xiques, L. LF | 4 | 1 | 0 | 0 | 0 | 0 | .295 | .692 |
Radcliff, A. 3B | 4 | 0 | 1 | 0 | 0 | 0 | .410 | 1.130 |
Walker, H. SS | 4 | 0 | 1 | 0 | 0 | 0 | .107 | .385 |
Vazquez, A. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .824 |
Cabrera, R. CF | 3 | 0 | 2 | 0 | 0 | 0 | .130 | .361 |
Haywood, B. C | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .658 |
Williams, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Ruiz, A. P | 3 | 0 | 1 | 0 | 0 | 0 | .467 | 1.352 |
Williams, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 33 | 1 | 6 | 0 | 0 | 0 |
Batting
TB Cabrera, R. 2; Radcliff, A.; Ruiz, A.; Smith, H.; Walker, H.
Baserunning
SB Radcliff, A.; Xiques, L.
Fielding
E Ray, J. (1).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruiz, A. (L, 2-3) | 7.2 | 10 | 3 | 2 | 0 | 4 | 1 | 3.96 |
Williams, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 10 | 3 | 2 | 0 | 4 | 1 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mathis, V. LF | 4 | 0 | 1 | 0 | 0 | 0 | .095 | .317 |
Brown, T. SS | 3 | 0 | 0 | 0 | 0 | 0 | .294 | .662 |
Ford, J. 3B | 4 | 1 | 3 | 1 | 0 | 0 | .326 | .732 |
Robinson, N. CF | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .667 |
Hyde, C. RF | 3 | 1 | 2 | 0 | 0 | 0 | .120 | .390 |
Bankhead, F. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .283 | .581 |
Jones, C. C | 3 | 1 | 2 | 0 | 0 | 0 | .182 | .432 |
Canada, J. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .132 | .346 |
Moss, P. P | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Totals | 30 | 3 | 10 | 2 | 0 | 0 |
Batting
2B Jones, C. (0).
HR Ford, J. (0).
TB Bankhead, F.; Canada, J.; Ford, J. 6; Hyde, C. 2; Jones, C. 3; Mathis, V.
RBI Bankhead, F. (2); Ford, J. (4).
SAC Brown, T.
Baserunning
SB Hyde, C.
Fielding
E Bankhead, F. (3).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Moss, P. (W, 1-3) | 9.0 | 6 | 1 | 0 | 0 | 6 | 0 | 2.78 |
Totals | 9.0 | 6 | 1 | 0 | 0 | 6 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.