Game Status: Final/
Score: 9 - 8
Summary: The Elite Giants beat the Cubans, 9 - 8.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 4 | 2 | 1 | 0 | 1 | 0 | .440 | 1.061 |
Robinson, N. CF | 1 | 1 | 1 | 0 | 0 | 0 | .389 | .833 |
Harvey, B. CF | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .783 |
Snow, F. SS | 6 | 1 | 1 | 1 | 1 | 0 | .429 | .948 |
Russell, F. 2B | 6 | 0 | 1 | 1 | 1 | 0 | .375 | .867 |
Campanella C | 7 | 2 | 3 | 1 | 0 | 0 | .375 | .993 |
Hoskins, B. LF | 5 | 2 | 2 | 0 | 1 | 0 | .297 | .748 |
Scales, G. RF | 3 | 1 | 1 | 0 | 4 | 0 | .000 | .000 |
Dennis, D. 1B | 5 | 0 | 1 | 1 | 1 | 0 | .333 | .867 |
Chapman, L. 3B | 4 | 0 | 0 | 0 | 1 | 0 | .222 | .546 |
Byrd, B. P | 6 | 0 | 0 | 0 | 0 | 0 | .273 | .788 |
Gaines, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
Byrd, B. P | 6 | 0 | 0 | 0 | 0 | 0 | .273 | .788 |
Totals | 48 | 9 | 11 | 4 | 10 | 0 |
Batting
3B Campanella (1); Kimbro, H. (2).
TB Campanella 5; Dennis, D.; Hoskins, B. 2; Kimbro, H. 3; Robinson, N.; Russell, F.; Scales, G.; Snow, F.
RBI Campanella (17); Dennis, D. (8); Russell, F. (8); Snow, F. (5).
SAC Hoskins, B.
Fielding
E Chapman, L. (1); Dennis, D. (5).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (W, 3-1) | 12.1 | 15 | 8 | 3 | 4 | 6 | 0 | 2.66 |
Gaines, J. (S, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Totals | 13.0 | 15 | 8 | 3 | 4 | 6 | 0 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 6 | 1 | 1 | 1 | 0 | 0 | .266 | .610 |
Thomas, D. 1B | 7 | 1 | 3 | 0 | 0 | 0 | .344 | .958 |
Louden, L. C | 5 | 2 | 3 | 0 | 1 | 0 | .440 | .962 |
Duany, C. RF | 3 | 1 | 1 | 0 | 0 | 0 | .225 | .556 |
Linares, R. RF | 2 | 1 | 1 | 1 | 0 | 0 | .295 | .727 |
Garrido, G. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .962 |
Coimbre, P. LF | 6 | 1 | 2 | 0 | 0 | 0 | .281 | .845 |
Vargas, J. CF | 5 | 0 | 2 | 1 | 0 | 0 | .273 | .584 |
Perez, J. LF-2B | 4 | 0 | 0 | 0 | 1 | 0 | .208 | .599 |
Barnhill, D. PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .450 |
Martinez, R. SS | 4 | 0 | 1 | 0 | 1 | 0 | .273 | .697 |
Morris, B. P | 5 | 1 | 1 | 0 | 0 | 0 | .143 | .476 |
Fernandez, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Scantlebury P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Morris, B. P | 5 | 1 | 1 | 0 | 0 | 0 | .143 | .476 |
Totals | 48 | 8 | 15 | 3 | 4 | 0 |
Batting
TB Coimbre, P. 2; Duany, C.; Linares, R.; Louden, L. 3; Martinez, R.; Morris, B.; Rodriguez; Thomas, D. 3; Vargas, J. 2.
RBI Linares, R. (12); Rodriguez (5); Vargas, J. (6).
SAC Vargas, J.
Fielding
E Louden, L. 4 (1); Martinez, R. (8).
PB Louden, L. (1).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morris, B. (L, 4-0) | 12.1 | 11 | 9 | 4 | 10 | 4 | 0 | 1.29 |
Scantlebury | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 |
Totals | 13.0 | 11 | 9 | 4 | 10 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 9 | 11 | 2 | 0 | |||||||||
Cubans | 8 | 15 | 5 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.