Game Status: Final/
Score: 0 - 2
Summary: The Grays beat the Monarchs, 2 - 0.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Souell, H. 3B-SS | 4 | 0 | 1 | 0 | 0 | 0 | .397 | .936 |
Harper, D. LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Locke, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .600 |
McDaniel, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .693 |
Thomas, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Serrell, B. SS-2B | 2 | 0 | 0 | 0 | 1 | 0 | .243 | .708 |
Smith, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | .178 | .423 |
Moody, L. 2B | 3 | 0 | 2 | 0 | 0 | 0 | .169 | .442 |
Young, N. 3B | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .864 |
Matchett, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .240 | .561 |
Duncan, F. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .739 |
Johnson, B. 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes, S. C | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .305 |
Smith, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .439 |
Wingo, D. C | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
LaMarque, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .542 |
Paige P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .857 |
Bumpus, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .404 |
Paige P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .857 |
LaMarque, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .542 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 |
Batting
TB Matchett, J.; Moody, L. 2; Souell, H.
Fielding
E Harper, D. (0); Thomas, W. (0).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige (L, 2-0) | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0.95 |
LaMarque, J. | 5.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 8 | 2 | 2 | 0 | 4 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 1 | 2 | 0 | 0 | 0 | .337 | .924 |
Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .309 | .773 |
Bankhead, S. SS | 4 | 0 | 1 | 1 | 0 | 0 | .274 | .698 |
Leonard, B. 1B | 4 | 1 | 3 | 0 | 0 | 0 | .346 | 1.109 |
Gibson C | 4 | 0 | 2 | 1 | 0 | 0 | .379 | .998 |
Cannady, W. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .809 |
Hoskins RF | 3 | 0 | 0 | 0 | 0 | 0 | .317 | .778 |
Battle, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .314 | .714 |
Brown, R. P | 3 | 0 | 0 | 0 | 0 | 0 | .303 | .759 |
Totals | 33 | 2 | 8 | 2 | 0 | 0 |
Batting
2B Bell (5); Gibson (3).
TB Bankhead, S.; Bell 3; Gibson 3; Leonard, B. 3.
RBI Bankhead, S. (12); Gibson (14).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (W, 7-0) | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 2.85 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.