Game Status: Final/
Score: 5 - 11
Summary: The Red Sox beat the American Giants, 11 - 5.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wyatt, R. SS | 4 | 2 | 2 | 0 | 1 | 0 | .286 | .572 |
Douglas, J. 3B | 3 | 0 | 2 | 1 | 2 | 0 | .297 | .744 |
Pennington, A. 2B | 3 | 1 | 1 | 1 | 2 | 0 | .382 | 1.035 |
Davenport, L. CF-P | 5 | 1 | 3 | 1 | 0 | 0 | .302 | .635 |
Bissant, J. LF | 4 | 0 | 1 | 0 | 1 | 0 | .395 | 1.015 |
Smith, J. RF | 5 | 0 | 2 | 1 | 0 | 0 | .500 | 1.100 |
Nelson, C. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .705 |
Smith, B. C | 3 | 0 | 0 | 0 | 1 | 0 | .211 | .497 |
Wells Jr., W. PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Minor, G. CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .740 |
McKinnis, G. P | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Sharpe, P. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
McKinnis, G. P | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 5 | 11 | 4 | 7 | 0 |
Batting
2B Brown, T. (0); Davenport, L. (0); Pennington, A. (1); Wyatt, R. (0).
3B Douglas, J. (1).
TB Bissant, J.; Brown, T. 3; Davenport, L. 4; Douglas, J. 4; Pennington, A. 2; Smith, J. 2; Wyatt, R. 3.
RBI Brown, T. (0); Davenport, L. (5); Douglas, J. (6); Pennington, A. (8); Smith, J. (2).
Baserunning
SB Davenport, L.
Fielding
E Brown, T. 2 (6); McKinnis, G. (1); Pennington, A. (2); Smith, B. (1).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McKinnis, G. (L, 0-3) | 6.2 | 12 | 7 | 4 | 6 | 2 | 0 | 9.75 |
Sharpe, P. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.00 |
Davenport, L. | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 17 | 11 | 8 | 7 | 4 | 0 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McDaniel, F. LF | 5 | 1 | 2 | 3 | 1 | 0 | .357 | .818 |
Brown, T. SS | 5 | 0 | 2 | 1 | 1 | 0 | .240 | .536 |
Ford, J. 3B | 5 | 0 | 0 | 0 | 1 | 0 | .385 | .891 |
Robinson, N. CF | 6 | 1 | 2 | 0 | 0 | 0 | .241 | .566 |
Hyde, C. RF | 5 | 1 | 3 | 1 | 0 | 0 | .148 | .434 |
Bankhead, F. 2B | 4 | 3 | 3 | 1 | 1 | 0 | .296 | .605 |
Canada, J. 1B | 3 | 2 | 0 | 0 | 1 | 1 | .159 | .411 |
Brown, L. C | 1 | 1 | 1 | 0 | 1 | 0 | .211 | .549 |
Longley, R. C | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .368 |
Wells Jr., W. PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Mathis, V. P | 4 | 2 | 4 | 2 | 1 | 0 | .100 | .289 |
Sharpe, P. P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Mathis, V. P | 4 | 2 | 4 | 2 | 1 | 0 | .100 | .289 |
Totals | 40 | 11 | 17 | 8 | 7 | 1 |
Batting
2B Brown, T. (0); Mathis, V. (1).
3B McDaniel, F. (0).
TB Bankhead, F. 3; Brown, L.; Brown, T. 3; Hyde, C. 3; Mathis, V. 5; McDaniel, F. 4; Robinson, N. 2.
RBI Bankhead, F. (3); Brown, T. (0); Hyde, C. (2); Mathis, V. 2 (3); McDaniel, F. 3 (2).
SAC Brown, L.; Canada, J.
Baserunning
SB Bankhead, F. 2; McDaniel, F.
Fielding
E Brown, T. 2 (6).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. (W, 0-2) | 9.0 | 11 | 5 | 4 | 7 | 4 | 0 | 5.21 |
Sharpe, P. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.00 |
Totals | 9.0 | 11 | 5 | 4 | 7 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 5 | 11 | 3 | 0 | |||||||||
Red Sox | 11 | 17 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.