Game Status: Final/
Score: 7 - 11
Summary: The Eagles beat the Grays, 11 - 7.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 0 | 1 | 1 | 1 | 0 | .340 | .925 |
Benjamin, J. CF | 6 | 0 | 1 | 0 | 0 | 0 | .311 | .793 |
Bankhead, S. SS | 4 | 2 | 1 | 0 | 1 | 0 | .283 | .719 |
Leonard, B. 1B | 4 | 2 | 2 | 3 | 1 | 0 | .356 | 1.121 |
Gibson C | 5 | 0 | 0 | 0 | 0 | 0 | .384 | 1.005 |
Cannady, W. 2B | 5 | 3 | 4 | 1 | 0 | 0 | .268 | .752 |
Hoskins RF | 5 | 0 | 1 | 0 | 0 | 0 | .303 | .757 |
Wilson, J. 3B | 3 | 0 | 1 | 1 | 1 | 0 | .257 | .700 |
Battle, R. 3B | 1 | 0 | 1 | 1 | 0 | 0 | .268 | .630 |
Johnson, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .333 |
Brown, R. P | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .699 |
Johnson, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .333 |
Totals | 42 | 7 | 12 | 7 | 4 | 0 |
Batting
2B Wilson, J. (1).
HR Leonard, B. 2 (5).
TB Bankhead, S.; Battle, R.; Bell; Benjamin, J.; Cannady, W. 4; Hoskins; Leonard, B. 8; Wilson, J. 2.
RBI Battle, R. (3); Bell (11); Cannady, W. (8); Leonard, B. 3 (24); Wilson, J. (7).
SAC Brown, R.
Baserunning
SB Cannady, W.
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. | 5.0 | 8 | 7 | 7 | 2 | 2 | 2 | 2.51 |
Johnson, J. (L, 1-2) | 4.1 | 4 | 4 | 4 | 2 | 1 | 1 | 6.84 |
Totals | 9.1 | 12 | 11 | 11 | 4 | 3 | 3 |
Batters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 0 | 1 | 1 | 0 | 0 | .288 | .670 |
Wynn, W. C | 5 | 0 | 1 | 0 | 0 | 0 | .167 | .383 |
Dandridge, R. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .357 | .911 |
Harvey, B. LF-RF | 4 | 2 | 2 | 2 | 1 | 0 | .346 | .961 |
Pearson, L. 1B | 4 | 2 | 2 | 2 | 1 | 0 | .265 | .770 |
Davis, J. P-LF | 4 | 2 | 1 | 0 | 1 | 0 | .362 | 1.030 |
Brathwaite, A. CF | 4 | 1 | 1 | 1 | 0 | 0 | .188 | .376 |
Suttles, M. PH | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .542 |
McDuffie, T. PH | 1 | 1 | 1 | 4 | 0 | 0 | .100 | .200 |
Morton, S. SS | 4 | 1 | 2 | 1 | 0 | 0 | .097 | .329 |
Hill, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Barnett, V. RF | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .626 |
Hill, J. P | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 40 | 11 | 12 | 11 | 4 | 0 |
Batting
2B Brathwaite, A. (0); Pearson, L. (4); Watkins, M. (1).
HR Harvey, B. (1); McDuffie, T. (0); Pearson, L. (1).
TB Brathwaite, A. 2; Dandridge, R.; Davis, J.; Harvey, B. 5; McDuffie, T. 4; Morton, S. 2; Pearson, L. 6; Watkins, M. 2; Wynn, W.
RBI Brathwaite, A. (1); Harvey, B. 2 (5); McDuffie, T. 4 (1); Morton, S. (1); Pearson, L. 2 (10); Watkins, M. (3).
Fielding
E Pearson, L. (3).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hill, J. | 7.0 | 9 | 6 | 6 | 3 | 2 | 2 | 1.00 |
Davis, J. (W, 0-0) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | -.-- |
Totals | 10.0 | 12 | 7 | 7 | 4 | 3 | 2 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.