Game Status: Final/
Score: 8 - 6
Summary: The Stars beat the Cubans, 8 - 6.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 1 | 1 | 0 | 0 | 0 | .309 | .720 |
Cash, B. C | 4 | 1 | 0 | 0 | 1 | 0 | .339 | .884 |
Stone, E. RF | 4 | 1 | 3 | 0 | 1 | 0 | .412 | .982 |
West, J. 1B | 5 | 0 | 3 | 2 | 0 | 0 | .338 | .869 |
Benson, G. CF | 5 | 1 | 1 | 1 | 0 | 0 | .247 | .624 |
Curry, G. LF | 3 | 2 | 2 | 0 | 1 | 0 | .291 | .817 |
Williams, M. 2B | 5 | 0 | 2 | 1 | 0 | 0 | .286 | .778 |
Spearman, H. 3B | 5 | 1 | 2 | 2 | 0 | 0 | .184 | .542 |
Brown, B. P | 3 | 1 | 1 | 1 | 0 | 0 | .171 | .583 |
Totals | 39 | 8 | 15 | 7 | 3 | 0 |
Batting
2B Austin, F. (3); Benson, G. (1); Spearman, H. (2).
TB Austin, F. 2; Benson, G. 2; Brown, B.; Curry, G. 2; Spearman, H. 3; Stone, E. 3; West, J. 3; Williams, M. 2.
RBI Benson, G. (9); Brown, B. (4); Spearman, H. 2 (5); West, J. 2 (12); Williams, M. (17).
SAC Brown, B.; Curry, G.
Baserunning
SB Curry, G.
Fielding
E Austin, F. (3); Spearman, H. (1); Williams, M. (6).
PB Cash, B. (5).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. (W, 3-2) | 9.0 | 11 | 6 | 6 | 2 | 2 | 1 | 4.40 |
Totals | 9.0 | 11 | 6 | 6 | 2 | 2 | 1 |
Batters - NYC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rodriguez 3B | 4 | 4 | 3 | 0 | 1 | 0 | .240 | .574 |
Thomas, D. 1B | 5 | 1 | 3 | 2 | 0 | 0 | .349 | .922 |
Louden, L. C | 5 | 0 | 3 | 2 | 0 | 0 | .439 | .958 |
Coimbre, P. RF | 5 | 0 | 1 | 1 | 0 | 0 | .349 | .923 |
Vargas, J. CF | 3 | 1 | 0 | 0 | 1 | 0 | .304 | .655 |
Linares, R. LF | 4 | 0 | 1 | 0 | 0 | 0 | .314 | .747 |
Perez, J. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .185 | .559 |
Martinez, R. SS | 4 | 0 | 0 | 1 | 0 | 0 | .241 | .632 |
Morris, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Fernandez, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Fernandez, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.200 |
Tiant, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Garrido, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .777 |
Anderson, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Morris, B. P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Tiant, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fernandez, R. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 |
Batting
2B Coimbre, P. (4).
HR Thomas, D. (2).
TB Coimbre, P. 2; Linares, R.; Louden, L. 3; Rodriguez 3; Thomas, D. 6.
RBI Coimbre, P. (8); Louden, L. 2 (11); Martinez, R. (5); Thomas, D. 2 (3).
Pitchers - NYC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morris, B. | 3.1 | 7 | 3 | 3 | 1 | 2 | 0 | 1.89 |
Anderson, B. | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 11.45 |
Tiant, L. (L, 2-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 2.42 |
Fernandez, R. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 15 | 8 | 8 | 3 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.