Game Status: Final/
Score: 6 - 0
Summary: The Monarchs beat the Black Barons, 6 - 0.
DecisionsBatters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moody, L. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .195 | .501 |
Allen, N. 1B | 5 | 1 | 1 | 0 | 0 | 0 | .271 | .606 |
Souell, H. 3B | 4 | 1 | 2 | 2 | 0 | 0 | .323 | .762 |
Serrell, B. SS | 4 | 2 | 1 | 1 | 0 | 0 | .319 | .843 |
Smith, M. CF | 4 | 0 | 0 | 0 | 0 | 0 | .206 | .481 |
Thomas, W. RF | 3 | 1 | 0 | 0 | 1 | 0 | .091 | .227 |
Harper, D. LF | 4 | 0 | 2 | 2 | 0 | 0 | .231 | .718 |
Haynes, S. C | 4 | 0 | 1 | 0 | 0 | 0 | .114 | .276 |
Paige P | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Totals | 37 | 6 | 8 | 5 | 1 | 0 |
Batting
2B Serrell, B. (3).
3B Harper, D. (1); Souell, H. (1).
TB Allen, N.; Harper, D. 4; Haynes, S.; Moody, L.; Serrell, B. 2; Souell, H. 4.
RBI Harper, D. 2 (1); Serrell, B. (10); Souell, H. 2 (9).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paige (W, 2-3) | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 | 1.17 |
Totals | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McLaurin, F. CF | 4 | 0 | 0 | 0 | 0 | 0 | .204 | .512 |
Wilson SS | 4 | 0 | 1 | 0 | 0 | 0 | .429 | 1.030 |
Britton, J. 3B | 4 | 0 | 2 | 0 | 0 | 0 | .357 | .822 |
Davis, P. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .209 | .512 |
Steele, E. RF | 3 | 0 | 0 | 0 | 0 | 0 | .373 | 1.047 |
Scott, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sampson, T. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .382 | .947 |
Bassett, P. C | 3 | 0 | 0 | 0 | 0 | 0 | .205 | .505 |
Morney, L. PH | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .534 |
Gipson, A. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Saylor, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Gipson, A. P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 |
Batting
2B Britton, J. (2); Davis, P. (2); Wilson (3).
TB Britton, J. 3; Davis, P. 2; Wilson 2.
Fielding
E Bassett, P. (0); Davis, P. (7).
PB Bassett, P. (0).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gipson, A. (L, 1-3) | 8.0 | 8 | 6 | 5 | 1 | 7 | 0 | 4.54 |
Saylor, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
Totals | 9.0 | 8 | 6 | 5 | 1 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarchs | 6 | 8 | 0 | 0 | |||||||||
Black Barons | 0 | 4 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.