Game Status: Final/
Score: 5 - 4
Summary: The Grays beat the Elite Giants, 5 - 4.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 0 | 2 | 1 | 0 | 0 | .337 | .906 |
Benjamin, J. CF | 3 | 0 | 0 | 0 | 1 | 0 | .322 | .802 |
Bankhead, S. SS | 4 | 1 | 1 | 0 | 0 | 0 | .269 | .717 |
Leonard, B. 1B | 3 | 2 | 1 | 0 | 0 | 0 | .369 | 1.168 |
Gibson C | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .949 |
Gaston, R. PH-C | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .668 |
Cannady, W. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .347 | .888 |
Jackson, J. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .415 |
Hoskins RF | 3 | 2 | 2 | 3 | 0 | 0 | .300 | .725 |
Wilson, J. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .738 |
Walker, E. P | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.245 |
Carter, S. P | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .266 |
Walker, E. P | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.245 |
Totals | 32 | 5 | 6 | 4 | 1 | 0 |
Batting
2B Leonard, B. (8).
HR Hoskins (1).
TB Bankhead, S.; Bell 2; Hoskins 5; Leonard, B. 2.
RBI Bell (12); Hoskins 3 (14).
SAC Hoskins.
Fielding
E Bankhead, S. (10).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walker, E. (W, 2-3) | 6.1 | 10 | 4 | 4 | 1 | 5 | 0 | 7.40 |
Carter, S. | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 5.88 |
Totals | 9.0 | 11 | 4 | 4 | 4 | 7 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 4 | 2 | 2 | 0 | 1 | 0 | .382 | 1.006 |
Robinson, N. RF | 4 | 1 | 2 | 0 | 0 | 0 | .382 | .841 |
Russell, F. 2B | 3 | 1 | 2 | 1 | 1 | 0 | .306 | .736 |
Campanella C | 5 | 0 | 2 | 2 | 0 | 0 | .354 | .920 |
Hoskins, B. LF | 4 | 0 | 2 | 0 | 1 | 0 | .345 | .983 |
Dennis, D. 1B | 4 | 0 | 0 | 1 | 0 | 0 | .273 | .742 |
Butts, T. SS | 3 | 0 | 1 | 0 | 1 | 0 | .217 | .527 |
Snow, F. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .373 | .869 |
Harvey, B. P-PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .874 |
Glover, T. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Harvey, B. P-PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .874 |
Totals | 35 | 4 | 11 | 4 | 4 | 0 |
Batting
2B Butts, T. (2); Robinson, N. (2).
TB Butts, T. 2; Campanella 2; Hoskins, B. 2; Kimbro, H. 2; Robinson, N. 3; Russell, F. 2.
RBI Campanella 2 (19); Dennis, D. (10); Russell, F. (11).
SAC Robinson, N.; Russell, F.
Baserunning
SB Kimbro, H.
Fielding
E Dennis, D. (8).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Glover, T. (L, 1-0) | 8.0 | 6 | 5 | 5 | 1 | 7 | 1 | 4.42 |
Harvey, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.08 |
Totals | 9.0 | 6 | 5 | 5 | 1 | 8 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grays | 5 | 6 | 1 | 0 | |||||||||
Elite Giants | 4 | 11 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.