Game Status: Final/
Score: 4 - 4
Summary: The Stars beat the Grays, 4 - 4.
DecisionsBatters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF-CF | 6 | 0 | 0 | 0 | 0 | 0 | .342 | .895 |
Benjamin, J. 2B-CF | 4 | 0 | 2 | 1 | 0 | 0 | .320 | .805 |
Bankhead, S. SS | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .689 |
Leonard, B. 1B | 5 | 0 | 0 | 0 | 0 | 0 | .363 | 1.149 |
Gaston, R. C | 4 | 0 | 1 | 0 | 1 | 0 | .231 | .618 |
Wilson, J. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .673 |
Cannady, W. 2B | 4 | 0 | 4 | 0 | 0 | 0 | .328 | .840 |
Jackson, J. 3B | 0 | 1 | 0 | 0 | 0 | 0 | .152 | .415 |
Gibson RF | 3 | 0 | 0 | 0 | 0 | 0 | .376 | 1.054 |
Hoskins RF | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .759 |
Battle, R. 3B | 2 | 1 | 1 | 0 | 0 | 0 | .259 | .621 |
Harris, V. LF | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .757 |
Walker, E. PH | 1 | 0 | 1 | 1 | 0 | 0 | .385 | .967 |
Brown, R. P | 5 | 1 | 3 | 2 | 0 | 0 | .310 | .740 |
Hill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown, R. P | 5 | 1 | 3 | 2 | 0 | 0 | .310 | .740 |
Totals | 42 | 4 | 14 | 4 | 2 | 0 |
Batting
2B Brown, R. (0); Cannady, W. (4).
TB Bankhead, S.; Battle, R.; Benjamin, J. 2; Brown, R. 4; Cannady, W. 5; Gaston, R.; Harris, V.; Walker, E.
RBI Benjamin, J. (14); Brown, R. 2 (7); Walker, E. (3).
SAC Battle, R.; Benjamin, J.
Fielding
E Benjamin, J. (3); Gaston, R. (1); Wilson, J. (1).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hill | 0.2 | 5 | 3 | 2 | 1 | 0 | 0 | -.-- |
Brown, R. | 10.1 | 8 | 1 | 0 | 1 | 1 | 0 | 3.46 |
Totals | 11.0 | 13 | 4 | 2 | 2 | 1 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 0 | 0 | 0 | 1 | 0 | .296 | .725 |
Benson, G. CF | 6 | 2 | 3 | 0 | 0 | 0 | .246 | .607 |
Stone, E. 3B-RF | 6 | 1 | 3 | 1 | 0 | 0 | .380 | .919 |
West, J. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .386 | .946 |
Williams, M. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .351 | .924 |
Curry, G. LF | 3 | 0 | 0 | 0 | 1 | 0 | .311 | .874 |
Spearman, H. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .232 | .611 |
Hartman, G. RF | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .944 |
Glenn, S. PH | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .624 |
Duckett, M. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .600 |
Cash, B. C | 5 | 0 | 1 | 0 | 0 | 0 | .301 | .799 |
Brown, B. P | 5 | 0 | 1 | 0 | 0 | 0 | .178 | .573 |
Totals | 44 | 4 | 13 | 3 | 2 | 0 |
Batting
2B Benson, G. (3); Stone, E. (4).
TB Benson, G. 4; Brown, B.; Cash, B.; Glenn, S.; Spearman, H.; Stone, E. 4; West, J.; Williams, M. 2.
RBI Stone, E. (14); West, J. (18); Williams, M. (27).
SAC Curry, G.; Williams, M.
Fielding
E Brown, B. (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. | 11.0 | 14 | 4 | 3 | 2 | 9 | 0 | 4.01 |
Totals | 11.0 | 14 | 4 | 3 | 2 | 9 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.