Game Status: Final/
Score: 2 - 3
Summary: The Elite Giants beat the Black Yankees, 3 - 2.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson, D. CF | 4 | 1 | 1 | 0 | 0 | 0 | .167 | .542 |
King, D. LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Barker, M. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .256 | .635 |
Williams, J. RF | 1 | 1 | 0 | 0 | 2 | 0 | .279 | .666 |
Rivera, C. 3B | 3 | 0 | 2 | 1 | 0 | 0 | .188 | .423 |
Clayton, Z. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .653 |
Baker, R. C | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .646 |
Hardy, W. SS | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Rector, C. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 |
Batting
TB Barker, M.; Hardy, W.; Rivera, C. 2; Wilson, D.
RBI Barker, M. (5); Rivera, C. (0).
SAC Rector, C.
Fielding
E Baker, R. (3); Williams, J. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rector, C. (L, 0-0) | 6.1 | 7 | 3 | 2 | 2 | 5 | 0 | -.-- |
Totals | 6.1 | 7 | 3 | 2 | 2 | 5 | 0 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 3 | 0 | 1 | 0 | 0 | 0 | .389 | 1.028 |
Butts, T. SS | 3 | 1 | 1 | 0 | 0 | 0 | .256 | .615 |
Hoskins, B. LF | 3 | 0 | 1 | 0 | 0 | 0 | .338 | .973 |
Campanella RF | 2 | 0 | 0 | 0 | 1 | 0 | .350 | .905 |
Dennis, D. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .711 |
Russell, F. 2B | 2 | 0 | 0 | 0 | 0 | 0 | .315 | .744 |
Scales, G. PH | 1 | 0 | 1 | 0 | 0 | 0 | .435 | 1.030 |
Robinson, N. PR | 0 | 1 | 0 | 0 | 0 | 0 | .354 | .825 |
Snow, F. 3B | 3 | 1 | 1 | 0 | 0 | 0 | .353 | .801 |
Clarke, B. C | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .722 |
Byrd, B. PH | 1 | 0 | 1 | 2 | 0 | 0 | .148 | .429 |
Gaines, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Totals | 25 | 3 | 7 | 2 | 2 | 0 |
Batting
TB Butts, T.; Byrd, B.; Dennis, D.; Hoskins, B.; Kimbro, H.; Scales, G.; Snow, F.
RBI Byrd, B. 2 (4).
Fielding
E Butts, T. (5).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaines, J. (W, 2-2) | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 3.16 |
Totals | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 2 | 5 | 2 | 0 | |||||||||
Elite Giants | 3 | 7 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.