Game Status: Final/
Score: 4 - 1
Summary: The American Giants beat the Red Sox, 4 - 1.
DecisionsBatters - CAG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Douglas, J. SS | 4 | 0 | 2 | 0 | 0 | 0 | .364 | .953 |
Bissant, J. LF | 4 | 0 | 0 | 0 | 0 | 0 | .373 | .918 |
Davenport, L. CF | 4 | 0 | 0 | 0 | 0 | 0 | .323 | .697 |
Pennington, A. 2B | 4 | 2 | 3 | 0 | 0 | 0 | .366 | 1.008 |
Jackson, S. 1B | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Smith, J. RF | 3 | 1 | 1 | 1 | 1 | 0 | .400 | .829 |
Nelson, C. 3B | 4 | 0 | 1 | 3 | 0 | 0 | .255 | .602 |
Smith, B. C | 3 | 0 | 0 | 0 | 1 | 0 | .200 | .510 |
Jessup, G. P | 3 | 0 | 1 | 0 | 0 | 0 | .125 | .340 |
Totals | 33 | 4 | 9 | 4 | 2 | 0 |
Batting
2B Brown, T. (3); Smith, J. (0).
3B Douglas, J. (2); Nelson, C. (1).
TB Brown, T. 3; Douglas, J. 4; Jackson, S.; Jessup, G.; Nelson, C. 3; Pennington, A. 3; Smith, J. 2.
RBI Nelson, C. 3 (4); Smith, J. (6).
Baserunning
SB Douglas, J.
Fielding
E Pennington, A. (3).
Pitchers - CAG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jessup, G. (W, 4-4) | 9.0 | 7 | 1 | 1 | 1 | 4 | 0 | 3.21 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 4 | 0 |
Batters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McDaniel, F. LF | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .827 |
Bankhead, F. 2B | 3 | 1 | 0 | 0 | 0 | 0 | .358 | .744 |
Ford, J. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .338 | .789 |
Robinson, N. CF | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .580 |
Hyde, C. RF | 4 | 0 | 0 | 0 | 0 | 0 | .159 | .437 |
Brown, T. SS | 4 | 0 | 2 | 0 | 0 | 0 | .310 | .737 |
Mathis, V. 1B | 3 | 0 | 1 | 0 | 1 | 0 | .238 | .575 |
Jones, C. C | 4 | 0 | 1 | 0 | 0 | 0 | .217 | .511 |
Hutchinson, W. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 |
Batting
2B Brown, T. (3); Jones, C. (1).
TB Brown, T. 3; Ford, J.; Jones, C. 2; Mathis, V.; McDaniel, F.; Robinson, N.
RBI Ford, J. (7).
SAC Bankhead, F.
SF Ford, J.
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hutchinson, W. (L, 1-0) | 9.0 | 9 | 4 | 4 | 2 | 2 | 0 | 1.57 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Giants | 4 | 9 | 1 | 0 | |||||||||
Red Sox | 1 | 7 | 0 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.