Game Status: Final/
Score: 1 - 2
Summary: The Monarchs beat the Buckeyes, 2 - 1.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crutchfield, J. RF | 3 | 0 | 1 | 0 | 0 | 0 | .254 | .629 |
Bibbs, R. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .200 | .533 |
Woods, P. 3B | 3 | 0 | 1 | 0 | 0 | 0 | .455 | 1.110 |
Jethroe CF | 3 | 0 | 0 | 0 | 0 | 0 | .377 | .922 |
Ware, A. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .208 | .562 |
Armour, B. LF | 2 | 0 | 0 | 0 | 1 | 0 | .325 | .763 |
Horne, B. SS | 2 | 0 | 0 | 0 | 0 | 0 | .137 | .371 |
Britt, G. C | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .588 |
Grace, W. PH | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .437 |
Bremer, E. P | 1 | 1 | 0 | 0 | 1 | 0 | .364 | .781 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 |
Batting
2B Bibbs, R. (0).
TB Bibbs, R. 2; Crutchfield, J.; Woods, P.
RBI Bibbs, R. (1).
SAC Horne, B.
Fielding
E Bibbs, R. (0).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bremer, E. (L, 3-1) | 6.0 | 5 | 2 | 2 | 4 | 1 | 0 | 1.93 |
Totals | 6.0 | 5 | 2 | 2 | 4 | 1 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 2 | 0 | 0 | 0 | 1 | 0 | .323 | .869 |
Allen, N. LF | 1 | 0 | 1 | 0 | 1 | 0 | .314 | .701 |
Souell, H. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .308 | .735 |
Serrell, B. 2B | 3 | 2 | 1 | 0 | 0 | 0 | .307 | .851 |
Smith, M. CF | 2 | 0 | 1 | 1 | 1 | 0 | .197 | .471 |
Harper, D. RF | 2 | 0 | 2 | 1 | 1 | 0 | .263 | .838 |
Haynes, S. C | 3 | 0 | 0 | 0 | 0 | 0 | .140 | .318 |
Johnson, B. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .269 |
Alexander, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 19 | 2 | 5 | 2 | 4 | 0 |
Batting
2B Allen, N. (3).
TB Allen, N. 2; Harper, D. 2; Serrell, B.; Smith, M.
RBI Harper, D. (3); Smith, M. (6).
SAC Allen, N.; Johnson, B.
Fielding
E Johnson, B. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alexander, T. (W, 0-0) | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | -.-- |
Totals | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.