Game Status: Final/
Score: 4 - 2
Summary: The Buckeyes beat the Monarchs, 4 - 2.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crutchfield, J. RF | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .650 |
Bibbs, R. 2B | 4 | 1 | 1 | 0 | 1 | 0 | .182 | .490 |
Woods, P. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .480 | 1.180 |
Jethroe CF | 5 | 1 | 5 | 1 | 0 | 0 | .313 | .796 |
Ware, A. 1B | 4 | 2 | 1 | 0 | 1 | 0 | .205 | .554 |
Armour, B. LF | 2 | 0 | 0 | 0 | 2 | 0 | .342 | .774 |
Horne, B. SS | 5 | 0 | 1 | 1 | 0 | 0 | .130 | .368 |
Britt, G. C | 5 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Jefferson, G. P | 5 | 0 | 0 | 0 | 0 | 0 | .091 | .413 |
Totals | 40 | 4 | 11 | 3 | 4 | 0 |
Batting
2B Jethroe (1).
TB Bibbs, R.; Britt, G.; Crutchfield, J.; Horne, B.; Jethroe 6; Ware, A.; Woods, P.
RBI Britt, G. (0); Horne, B. (3); Jethroe (6).
SAC Armour, B.
Fielding
E Jethroe (2).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jefferson, G. (W, 0-3) | 9.0 | 8 | 2 | 2 | 0 | 2 | 1 | 2.23 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 2 | 1 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 0 | 1 | 0 | 0 | 0 | .328 | .892 |
Allen, N. 1B | 4 | 0 | 2 | 1 | 0 | 0 | .305 | .674 |
Souell, H. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .319 | .760 |
Serrell, B. 2B | 4 | 1 | 2 | 1 | 0 | 0 | .300 | .819 |
Smith, M. CF | 4 | 0 | 1 | 0 | 0 | 0 | .194 | .454 |
Moody, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | .190 | .471 |
Matchett, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .620 |
Bumpus, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .443 |
Thomas, W. RF | 3 | 1 | 1 | 0 | 0 | 0 | .086 | .249 |
Duncan, F. C | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .767 |
Smith, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .396 |
Haynes, S. C | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .318 |
McDaniel, B. P | 3 | 0 | 1 | 0 | 0 | 0 | .294 | .745 |
Totals | 34 | 2 | 8 | 2 | 0 | 0 |
Batting
2B Allen, N. (2); Smith, M. (0).
HR Serrell, B. (2).
TB Allen, N. 3; McDaniel, B.; Serrell, B. 5; Smith, M. 2; Thomas, W.; Williams, J.
RBI Allen, N. (9); Serrell, B. (14).
Fielding
E McDaniel, B. (1); Serrell, B. (17); Souell, H. (10); Williams, J. 2 (6).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDaniel, B. (L, 2-3) | 9.0 | 11 | 4 | 2 | 4 | 2 | 0 | 2.02 |
Totals | 9.0 | 11 | 4 | 2 | 4 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.