Game Status: Final/
Score: 0 - 8
Summary: The Elite Giants beat the Black Yankees, 8 - 0.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson, D. CF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
King, D. LF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Whatley, D. LF | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .651 |
Barker, M. 3B | 3 | 0 | 0 | 0 | 1 | 0 | .275 | .666 |
Williams, J. RF | 4 | 0 | 2 | 0 | 0 | 0 | .256 | .634 |
Rivera, C. SS | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .398 |
Clayton, Z. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .207 | .738 |
Spencer, J. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .189 | .493 |
Kelly, W. C | 3 | 0 | 1 | 0 | 0 | 0 | .071 | .331 |
Stanley, N. P | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 |
Batting
TB Kelly, W.; King, D.; Rivera, C.; Williams, J. 2; Wilson, D.
Fielding
E Rivera, C. (1); Spencer, J. (4).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stanley, N. (L, 0-3) | 8.0 | 10 | 8 | 7 | 1 | 4 | 1 | 10.57 |
Totals | 8.0 | 10 | 8 | 7 | 1 | 4 | 1 |
Batters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 4 | 1 | 0 | 0 | 0 | 0 | .407 | 1.073 |
Butts, T. SS | 4 | 2 | 2 | 2 | 0 | 0 | .244 | .596 |
Hoskins, B. LF | 4 | 0 | 2 | 1 | 0 | 0 | .329 | .972 |
Campanella C | 4 | 0 | 0 | 0 | 0 | 0 | .365 | .942 |
Scales, G. RF | 4 | 1 | 1 | 0 | 0 | 0 | .474 | 1.126 |
Dennis, D. 1B | 3 | 1 | 1 | 2 | 1 | 0 | .250 | .669 |
Russell, F. 2B | 4 | 2 | 1 | 0 | 0 | 0 | .318 | .756 |
Snow, F. 3B | 3 | 1 | 2 | 1 | 0 | 0 | .338 | .777 |
Byrd, B. P | 3 | 0 | 1 | 1 | 0 | 0 | .125 | .400 |
Totals | 33 | 8 | 10 | 7 | 1 | 0 |
Batting
HR Dennis, D. (2).
TB Butts, T. 2; Byrd, B.; Dennis, D. 4; Hoskins, B. 2; Russell, F.; Scales, G.; Snow, F. 2.
RBI Butts, T. 2 (9); Byrd, B. (3); Dennis, D. 2 (12); Hoskins, B. (12); Snow, F. (8).
Fielding
E Dennis, D. (10).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Byrd, B. (W, 5-2) | 9.0 | 6 | 0 | 0 | 1 | 6 | 0 | 2.40 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 0 | 6 | 2 | 0 | |||||||||
Elite Giants | 8 | 10 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.