Game Status: Final/
Score: 5 - 8
Summary: The Stars beat the Eagles, 8 - 5.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .627 |
Barnett, V. RF | 5 | 1 | 1 | 0 | 0 | 0 | .094 | .400 |
Dandridge, R. 2B | 5 | 1 | 1 | 0 | 0 | 0 | .321 | .798 |
Pearson, L. 1B | 4 | 1 | 2 | 1 | 0 | 0 | .257 | .785 |
Harvey, B. LF | 4 | 2 | 2 | 3 | 0 | 0 | .340 | .985 |
Wynn, W. C | 4 | 0 | 0 | 0 | 0 | 0 | .193 | .448 |
Brathwaite, A. CF | 4 | 0 | 1 | 1 | 0 | 0 | .200 | .433 |
Morton, S. SS | 2 | 0 | 0 | 0 | 2 | 0 | .102 | .322 |
Hooker, L. P | 2 | 0 | 0 | 0 | 1 | 0 | .059 | .217 |
Davis, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .339 | .968 |
Hooker, L. P | 2 | 0 | 0 | 0 | 1 | 0 | .059 | .217 |
Totals | 36 | 5 | 8 | 5 | 3 | 0 |
Batting
2B Harvey, B. (6).
3B Watkins, M. (0).
HR Harvey, B. (2).
TB Barnett, V.; Brathwaite, A.; Dandridge, R.; Harvey, B. 6; Pearson, L. 2; Watkins, M. 3.
RBI Brathwaite, A. (2); Harvey, B. 3 (9); Pearson, L. (12).
SF Harvey, B.
Fielding
E Brathwaite, A. 2 (2); Harvey, B. (1); Watkins, M. (3); Wynn, W. (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hooker, L. (L, 4-3) | 8.0 | 10 | 8 | 5 | 4 | 4 | 0 | 3.20 |
Totals | 8.0 | 10 | 8 | 5 | 4 | 4 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 4 | 1 | 2 | 2 | 1 | 0 | .279 | .691 |
Benson, G. CF | 4 | 0 | 1 | 0 | 1 | 0 | .258 | .634 |
Stone, E. RF | 5 | 1 | 1 | 0 | 0 | 0 | .388 | .935 |
West, J. 1B | 3 | 1 | 1 | 1 | 1 | 0 | .377 | .922 |
Williams, M. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .356 | .927 |
Brown, B. LF | 2 | 1 | 0 | 0 | 1 | 0 | .180 | .559 |
Spearman, H. 3B | 3 | 0 | 2 | 1 | 0 | 0 | .237 | .614 |
Duckett, M. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .589 |
Morton, S. SS | 2 | 0 | 0 | 0 | 2 | 0 | .102 | .322 |
Ricks, B. P | 4 | 1 | 1 | 2 | 0 | 0 | .148 | .517 |
Totals | 34 | 8 | 10 | 7 | 4 | 0 |
Batting
2B Benson, G. (4); Ricks, B. (1); West, J. (7).
3B Spearman, H. (2).
TB Austin, F. 2; Benson, G. 2; Cash, B.; Ricks, B. 2; Spearman, H. 4; Stone, E.; West, J. 2; Williams, M.
RBI Austin, F. 2 (9); Ricks, B. 2 (2); Spearman, H. (10); West, J. (19); Williams, M. (28).
SAC Brown, B.
GIDP Ricks, B.; West, J.
Baserunning
SB Cash, B.
Fielding
E Spearman, H. (2).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ricks, B. (W, 4-4) | 9.0 | 8 | 5 | 3 | 3 | 5 | 1 | 3.05 |
Totals | 9.0 | 8 | 5 | 3 | 3 | 5 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.