Game Status: Final/
Score: 9 - 4
Summary: The Stars beat the Grays, 9 - 4.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 2 | 1 | 0 | 0 | 0 | .284 | .695 |
Benson, G. CF | 5 | 1 | 2 | 1 | 0 | 0 | .280 | .688 |
Ricks, B. P | 4 | 0 | 2 | 1 | 0 | 0 | .161 | .547 |
Stone, E. RF | 1 | 0 | 0 | 0 | 0 | 0 | .383 | .917 |
West, J. 1B | 5 | 1 | 2 | 1 | 0 | 0 | .372 | .919 |
Williams, M. 2B | 4 | 1 | 2 | 1 | 1 | 0 | .339 | .878 |
Curry, G. LF | 5 | 1 | 0 | 0 | 0 | 0 | .300 | .850 |
Duckett, M. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .626 |
Spearman, H. 3B | 4 | 1 | 2 | 2 | 0 | 0 | .270 | .701 |
Cash, B. C | 5 | 1 | 1 | 0 | 0 | 0 | .284 | .743 |
Brown, B. P-RF | 5 | 1 | 3 | 2 | 0 | 0 | .173 | .550 |
Ricks, B. P | 4 | 0 | 2 | 1 | 0 | 0 | .161 | .547 |
Totals | 44 | 9 | 15 | 8 | 1 | 0 |
Batting
2B Brown, B. (1).
TB Austin, F.; Benson, G. 2; Brown, B. 4; Cash, B.; Ricks, B. 2; Spearman, H. 2; West, J. 2; Williams, M. 2.
RBI Benson, G. (14); Brown, B. 2 (5); Ricks, B. (4); Spearman, H. 2 (12); West, J. (20); Williams, M. (29).
Fielding
E West, J. (10).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, B. | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 3.73 |
Ricks, B. (W, 5-4) | 8.1 | 7 | 1 | 1 | 3 | 2 | 0 | 3.05 |
Totals | 9.0 | 11 | 4 | 4 | 4 | 2 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 5 | 1 | 2 | 1 | 0 | 0 | .326 | .854 |
Benjamin, J. CF | 5 | 1 | 3 | 1 | 0 | 0 | .336 | .825 |
Bankhead, S. SS | 5 | 0 | 2 | 1 | 0 | 0 | .268 | .702 |
Leonard, B. 1B | 2 | 0 | 0 | 0 | 2 | 0 | .341 | 1.088 |
Gibson 1B | 1 | 0 | 0 | 0 | 0 | 0 | .346 | .967 |
Hoskins RF | 4 | 2 | 2 | 0 | 0 | 0 | .300 | .747 |
Cannady, W. 2B | 4 | 0 | 2 | 1 | 0 | 0 | .329 | .827 |
Gaston, R. C | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .624 |
Harris, V. PH | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .879 |
Wilson, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .659 |
Jackson, J. 3B | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .415 |
Battle, R. 3B | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .636 |
Brown, R. P | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .796 |
Totals | 35 | 4 | 11 | 4 | 4 | 0 |
Batting
2B Benjamin, J. (5).
TB Bankhead, S. 2; Bell 2; Benjamin, J. 4; Cannady, W. 2; Hoskins 2.
RBI Bankhead, S. (20); Bell (14); Benjamin, J. (17); Cannady, W. (14).
SAC Battle, R.
Fielding
E Bankhead, S. (12); Cannady, W. (4).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (L, 9-0) | 9.0 | 15 | 9 | 8 | 1 | 8 | 0 | 2.93 |
Totals | 9.0 | 15 | 9 | 8 | 1 | 8 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.