Game Status: Final/
Score: 2 - 6
Summary: The Grays beat the Eagles, 6 - 2.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 5 | 0 | 1 | 0 | 0 | 1 | .247 | .640 |
Ruffin, L. C | 5 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
Dandridge, R. 2B | 5 | 0 | 1 | 0 | 0 | 0 | .314 | .775 |
Pearson, L. CF | 4 | 1 | 1 | 0 | 1 | 0 | .270 | .795 |
Harvey, B. LF | 5 | 1 | 3 | 1 | 0 | 0 | .352 | 1.053 |
Suttles, M. 1B | 5 | 0 | 1 | 0 | 0 | 0 | .091 | .377 |
Davis, J. P | 5 | 0 | 2 | 0 | 0 | 1 | .333 | .953 |
Barnett, V. RF | 3 | 0 | 1 | 1 | 0 | 0 | .108 | .402 |
Morton, S. SS | 4 | 0 | 1 | 0 | 0 | 0 | .098 | .338 |
Totals | 41 | 2 | 13 | 2 | 1 | 2 |
Batting
2B Harvey, B. (7).
TB Barnett, V.; Dandridge, R.; Davis, J. 2; Harvey, B. 4; Morton, S.; Pearson, L.; Ruffin, L. 2; Suttles, M.; Watkins, M.
RBI Barnett, V. (1); Harvey, B. (12).
SAC Barnett, V.
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis, J. (L, 1-0) | 8.0 | 12 | 6 | 6 | 4 | 3 | 0 | 3.00 |
Totals | 8.0 | 12 | 6 | 6 | 4 | 3 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 1 | 2 | 0 | 1 | 0 | .325 | .855 |
Benjamin, J. CF | 5 | 1 | 2 | 0 | 0 | 0 | .326 | .810 |
Bankhead, S. SS | 3 | 1 | 1 | 2 | 1 | 0 | .256 | .679 |
Leonard, B. 1B | 3 | 0 | 1 | 1 | 1 | 0 | .347 | 1.104 |
Gibson C | 4 | 0 | 1 | 1 | 0 | 0 | .365 | 1.023 |
Cannady, W. 2B | 4 | 1 | 0 | 0 | 0 | 0 | .369 | .923 |
Hoskins RF | 4 | 1 | 2 | 1 | 0 | 1 | .304 | .757 |
Battle, R. 3B | 4 | 0 | 2 | 0 | 0 | 1 | .267 | .633 |
Brown, R. P | 3 | 1 | 1 | 1 | 1 | 1 | .340 | .808 |
Totals | 34 | 6 | 12 | 6 | 4 | 3 |
Batting
2B Hoskins (5).
TB Bankhead, S.; Battle, R. 2; Bell 2; Benjamin, J. 2; Brown, R.; Gibson; Hoskins 3; Leonard, B.
RBI Bankhead, S. 2 (17); Brown, R. (9); Gibson (21); Hoskins (19); Leonard, B. (31).
Baserunning
SB Bankhead, S.; Cannady, W.
Fielding
E Battle, R. (4); Gibson (4).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brown, R. (W, 8-0) | 9.0 | 13 | 2 | 1 | 1 | 2 | 0 | 3.10 |
Totals | 9.0 | 13 | 2 | 1 | 1 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.