Game Status: Final/
Score: 4 - 3
Summary: The Eagles beat the Grays, 4 - 3.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 3 | 1 | 2 | 0 | 1 | 0 | .244 | .626 |
Ruffin, L. C | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Dandridge, R. 2B | 3 | 3 | 1 | 1 | 1 | 0 | .308 | .755 |
Harvey, B. LF | 4 | 0 | 4 | 3 | 0 | 0 | .373 | 1.082 |
Pearson, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .788 |
Davis, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | .338 | .942 |
Barnett, V. RF | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .421 |
Morton, S. SS | 3 | 0 | 1 | 0 | 0 | 0 | .109 | .349 |
McDuffie, T. P | 3 | 0 | 1 | 0 | 0 | 0 | .158 | .474 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 |
Batting
2B Harvey, B. (8).
TB Dandridge, R.; Harvey, B. 5; McDuffie, T.; Morton, S.; Watkins, M. 2.
RBI Dandridge, R. (13); Harvey, B. 3 (13).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McDuffie, T. (W, 0-5) | 8.0 | 5 | 3 | 3 | 5 | 6 | 0 | 5.48 |
Totals | 8.0 | 5 | 3 | 3 | 5 | 6 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 2 | 0 | 0 | 0 | 1 | 0 | .331 | .863 |
Benjamin, J. CF | 3 | 1 | 2 | 2 | 1 | 0 | .328 | .810 |
Bankhead, S. SS | 3 | 0 | 2 | 1 | 1 | 0 | .258 | .683 |
Leonard, B. 1B | 2 | 0 | 0 | 0 | 2 | 0 | .347 | 1.097 |
Gibson C | 4 | 0 | 0 | 0 | 0 | 0 | .360 | 1.003 |
Cannady, W. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .348 | .872 |
Hoskins RF | 4 | 1 | 0 | 0 | 0 | 0 | .313 | .778 |
Jackson, J. 3B-PR | 0 | 1 | 0 | 0 | 0 | 0 | .152 | .415 |
Battle, R. 3B | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .656 |
Harris, V. PH | 1 | 0 | 1 | 0 | 0 | 0 | .368 | .821 |
Johnson, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Carter, S. P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .380 |
Brown, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | .340 | .811 |
Carter, S. P | 2 | 0 | 0 | 0 | 0 | 0 | .190 | .380 |
Johnson, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Totals | 28 | 3 | 5 | 3 | 5 | 0 |
Batting
TB Bankhead, S. 2; Benjamin, J. 2; Harris, V.
RBI Bankhead, S. (19); Benjamin, J. 2 (15).
SAC Bell.
Fielding
E Battle, R. (5).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter, S. | 7.0 | 7 | 3 | 2 | 2 | 5 | 0 | 5.09 |
Johnson, J. (L, 1-3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.04 |
Totals | 8.0 | 9 | 4 | 3 | 2 | 5 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.