Game Status: Final/
Score: 14 - 9
Summary: The Buckeyes beat the Monarchs, 14 - 9.
DecisionsBatters - CLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Crutchfield, J. RF | 5 | 3 | 2 | 0 | 1 | 0 | .258 | .631 |
Bibbs, R. 2B | 5 | 3 | 4 | 1 | 1 | 0 | .222 | .611 |
Ware, A. 1B | 4 | 2 | 1 | 0 | 2 | 0 | .196 | .533 |
Jethroe C-3B | 5 | 2 | 1 | 1 | 1 | 0 | .357 | .875 |
Armour, B. LF | 6 | 0 | 2 | 3 | 0 | 0 | .310 | .741 |
Grace, W. CF | 5 | 1 | 2 | 2 | 0 | 0 | .167 | .425 |
Horne, B. SS | 5 | 2 | 4 | 4 | 0 | 0 | .132 | .358 |
Burch, W. C | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .360 |
Woods, P. 3B | 3 | 1 | 1 | 2 | 0 | 0 | .448 | 1.088 |
Harden, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCrary, W. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
McMeans, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jefferson, G. P | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .292 |
McMeans, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCrary, W. P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Harden, L. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 43 | 14 | 18 | 13 | 6 | 0 |
Batting
2B Armour, B. (0); Horne, B. (1); Jethroe (2); Woods, P. (4).
TB Armour, B. 3; Bibbs, R. 4; Crutchfield, J. 2; Grace, W. 2; Horne, B. 5; Jethroe 2; McCrary, W.; Ware, A.; Woods, P. 2.
RBI Armour, B. 3 (8); Bibbs, R. (2); Grace, W. 2 (3); Horne, B. 4 (4); Jethroe (7); Woods, P. 2 (8).
SAC Harden, L.
Fielding
E Burch, W. (1); Woods, P. (1).
Pitchers - CLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McMeans, W. | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 | -.-- |
McCrary, W. (W, 0-0) | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | -.-- |
Harden, L. | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | -.-- |
Jefferson, G. | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.18 |
Totals | 9.0 | 13 | 9 | 8 | 4 | 3 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. LF-SS | 5 | 1 | 2 | 1 | 0 | 0 | .313 | .851 |
Allen, N. LF | 3 | 0 | 1 | 1 | 0 | 0 | .322 | .734 |
Young, N. SS | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .689 |
Souell, H. 3B | 4 | 1 | 0 | 0 | 1 | 0 | .301 | .718 |
Serrell, B. 1B | 3 | 2 | 0 | 0 | 2 | 0 | .308 | .846 |
Smith, M. CF | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .494 |
Thomas, W. CF | 5 | 2 | 3 | 2 | 0 | 0 | .105 | .282 |
Harper, D. RF | 4 | 1 | 2 | 2 | 0 | 0 | .333 | .964 |
Moody, L. 2B | 4 | 0 | 1 | 1 | 0 | 0 | .184 | .458 |
Haynes, S. C | 4 | 0 | 1 | 0 | 0 | 0 | .130 | .297 |
LaMarque, J. P | 2 | 1 | 2 | 1 | 0 | 0 | .313 | .952 |
Bumpus, E. P | 2 | 0 | 1 | 0 | 0 | 0 | .184 | .435 |
LaMarque, J. P | 2 | 1 | 2 | 1 | 0 | 0 | .313 | .952 |
Totals | 36 | 9 | 13 | 8 | 4 | 0 |
Batting
2B Allen, N. (4); Thomas, W. (1).
3B Harper, D. (2); Williams, J. (1).
TB Allen, N. 2; Bumpus, E.; Harper, D. 4; Haynes, S.; LaMarque, J. 2; Moody, L.; Thomas, W. 4; Williams, J. 4.
RBI Allen, N. (10); Harper, D. 2 (4); LaMarque, J. (5); Moody, L. (12); Thomas, W. 2 (1); Williams, J. (7).
SAC Young, N.
Fielding
E Harper, D. (1); Smith, M. (1).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bumpus, E. | 4.0 | 6 | 6 | 6 | 3 | 1 | 0 | 4.50 |
LaMarque, J. (L, 2-1) | 5.0 | 12 | 8 | 7 | 3 | 1 | 0 | 2.73 |
Totals | 9.0 | 18 | 14 | 13 | 6 | 2 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.