Game Status: Final/
Score: 1 - 9
Summary: The Stars beat the Elite Giants, 9 - 1.
DecisionsBatters - BEG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kimbro, H. CF | 4 | 0 | 0 | 0 | 0 | 0 | .387 | 1.016 |
Butts, T. SS | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .617 |
Hoskins, B. LF | 4 | 1 | 2 | 0 | 0 | 0 | .337 | .962 |
Campanella RF | 3 | 0 | 3 | 1 | 1 | 0 | .343 | .894 |
Snow, F. 3B | 4 | 0 | 0 | 0 | 0 | 0 | .352 | .795 |
Russell, F. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .308 | .729 |
Dennis, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .709 |
Byrd, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .483 |
Scales, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .458 | 1.067 |
Clarke, B. C | 3 | 0 | 2 | 0 | 0 | 0 | .275 | .707 |
Porter, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Glover, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Harvey, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .763 |
Glover, T. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .083 |
Porter, A. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 |
Batting
2B Campanella (8).
3B Hoskins, B. (2).
TB Campanella 4; Clarke, B. 2; Hoskins, B. 4; Russell, F.
RBI Campanella (25).
Fielding
E Russell, F. 2 (4).
Pitchers - BEG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Glover, T. (L, 1-1) | 7.0 | 10 | 5 | 4 | 2 | 5 | 0 | 5.08 |
Porter, A. | 1.0 | 5 | 4 | 3 | 1 | 0 | 0 | 4.35 |
Totals | 8.0 | 15 | 9 | 7 | 3 | 5 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 2 | 2 | 0 | 0 | 0 | .280 | .681 |
Butts, T. SS | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .617 |
Stone, E. RF | 4 | 2 | 3 | 3 | 0 | 0 | .380 | .909 |
West, J. 1B | 3 | 1 | 1 | 1 | 1 | 0 | .373 | .914 |
Spearman, H. 3B | 5 | 0 | 1 | 1 | 0 | 0 | .284 | .718 |
Hartman, G. LF | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .944 |
Curry, G. LF | 4 | 1 | 1 | 1 | 1 | 2 | .282 | .805 |
Cash, B. C | 5 | 0 | 1 | 1 | 0 | 0 | .280 | .727 |
Byrd, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .483 |
Duckett, M. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .616 |
Miller, H. P | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .666 |
Totals | 38 | 9 | 15 | 8 | 3 | 2 |
Batting
2B Austin, F. (5); Campanella (8); Cash, B. (5).
3B Stone, E. (2).
TB Austin, F. 3; Benson, G. 4; Campanella 4; Cash, B. 2; Curry, G.; Duckett, M.; Miller, H.; Spearman, H.; Stone, E. 5; West, J.
RBI Benson, G. (15); Campanella (25); Cash, B. (12); Curry, G. (12); Spearman, H. (14); Stone, E. 3 (15); West, J. (21).
SAC Stone, E.; West, J.
Fielding
E Austin, F. 2 (5).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (W, 1-1) | 9.0 | 8 | 1 | 1 | 1 | 5 | 0 | 2.12 |
Totals | 9.0 | 8 | 1 | 1 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Giants | 1 | 8 | 2 | 0 | |||||||||
Stars | 9 | 15 | 2 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.