Game Status: Final/
Score: 1 - 6
Summary: The Grays beat the Black Yankees, 6 - 1.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson, D. RF | 4 | 0 | 1 | 0 | 0 | 0 | .154 | .406 |
Clayton, Z. 1B | 3 | 0 | 1 | 0 | 0 | 0 | .156 | .544 |
Williams, H. C | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .709 |
Kelly, W. C | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .613 |
Williams, J. LF | 4 | 0 | 1 | 0 | 0 | 0 | .281 | .675 |
Barker, M. CF | 3 | 1 | 1 | 0 | 1 | 0 | .213 | .519 |
Rivera, C. 3B | 3 | 0 | 2 | 0 | 1 | 0 | .235 | .551 |
Baker, R. SS | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .622 |
Spencer, J. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .176 | .457 |
Forrest, P. P | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .389 |
Totals | 31 | 1 | 8 | 0 | 3 | 0 |
Batting
TB Barker, M.; Clayton, Z.; Forrest, P.; Rivera, C. 2; Spencer, J.; Williams, J.; Wilson, D.
SAC Clayton, Z.
Fielding
E Baker, R. (5); Wilson, D. (0).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Forrest, P. | 8.0 | 10 | 6 | 5 | 4 | 2 | 0 | 7.30 |
Totals | 8.0 | 10 | 6 | 5 | 4 | 2 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 3 | 1 | 0 | 0 | 2 | 0 | .329 | .849 |
Benjamin, J. CF | 2 | 2 | 1 | 0 | 2 | 0 | .342 | .825 |
Bankhead, S. SS | 4 | 2 | 2 | 0 | 0 | 0 | .257 | .667 |
Leonard, B. 1B | 4 | 1 | 2 | 1 | 0 | 0 | .339 | 1.078 |
Gibson C | 4 | 0 | 1 | 1 | 0 | 0 | .351 | 1.000 |
Cannady, W. 3B | 2 | 0 | 1 | 2 | 0 | 0 | .330 | .807 |
Wilson, J. 3B | 2 | 0 | 1 | 0 | 0 | 0 | .196 | .598 |
Hoskins RF | 4 | 0 | 2 | 2 | 0 | 0 | .310 | .747 |
Spencer, J. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .176 | .457 |
Carter, S. P | 3 | 0 | 0 | 0 | 0 | 0 | .174 | .348 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 |
Batting
2B Bankhead, S. (4); Cannady, W. (5); Leonard, B. (10).
TB Bankhead, S. 3; Benjamin, J.; Cannady, W. 2; Gibson; Hoskins 2; Leonard, B. 3; Spencer, J.; Wilson, J.
RBI Cannady, W. 2 (18); Gibson (26); Hoskins 2 (21); Leonard, B. (33).
SAC Carter, S.; Jackson, J.
Fielding
E Carter, S. (0).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter, S. (W, 5-1)(L, 5-1) | 9.0 | 8 | 1 | 1 | 3 | 1 | 0 | 4.72 |
Totals | 9.0 | 8 | 1 | 1 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 1 | 8 | 2 | 0 | |||||||||
Grays | 6 | 10 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.