Game Status: Final/
Score: 0 - 3
Summary: The Grays beat the Black Yankees, 3 - 0.
DecisionsBatters - NBY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson, D. CF | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .578 |
Rivera, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .509 |
Barker, M. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .547 |
Williams, J. RF | 3 | 0 | 2 | 0 | 0 | 0 | .269 | .653 |
King, D. LF | 2 | 0 | 0 | 0 | 1 | 0 | .077 | .154 |
Clayton, Z. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .154 | .558 |
Baker, R. SS | 3 | 0 | 1 | 0 | 0 | 0 | .216 | .580 |
Kelly, W. C | 2 | 0 | 1 | 0 | 0 | 0 | .182 | .581 |
McFarland, J. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 |
Batting
TB Baker, R.; Kelly, W.; Williams, J. 2.
Fielding
E Baker, R. (4); Clayton, Z. (2).
Pitchers - NBY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McFarland, J. (L, 0-3) | 6.0 | 4 | 3 | 3 | 3 | 5 | 1 | 14.21 |
Totals | 6.0 | 4 | 3 | 3 | 3 | 5 | 1 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 3 | 0 | 1 | 0 | 0 | 0 | .324 | .837 |
Benjamin, J. CF | 3 | 0 | 1 | 0 | 0 | 0 | .347 | .842 |
Bankhead, S. SS | 2 | 1 | 0 | 0 | 0 | 0 | .263 | .681 |
Wilson, J. 1B | 1 | 1 | 0 | 0 | 2 | 0 | .213 | .607 |
King, D. LF | 2 | 0 | 0 | 0 | 1 | 0 | .077 | .154 |
Hoskins RF | 3 | 0 | 1 | 0 | 0 | 0 | .321 | .776 |
Cannady, W. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .827 |
Jackson, J. 2B | 1 | 0 | 0 | 0 | 1 | 0 | .139 | .383 |
Blair, G. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 21 | 3 | 4 | 3 | 3 | 0 |
Batting
HR Gibson (4).
TB Bell; Benjamin, J.; Gibson 4; Hoskins.
RBI Gibson 3 (23).
Fielding
E Jackson, J. (2).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blair, G. (W, 0-0) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | -.-- |
Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Yankees | 0 | 4 | 2 | 0 | |||||||||
Grays | 3 | 4 | 1 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.