Game Status: Final/
Score: 4 - 3
Summary: The Red Sox beat the Black Barons, 4 - 3.
DecisionsBatters - MEM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McDaniel, F. LF | 5 | 1 | 2 | 1 | 0 | 0 | .319 | .773 |
Bankhead, F. 2B | 3 | 1 | 1 | 1 | 1 | 0 | .346 | .737 |
Ford, J. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .342 | .809 |
Robinson, N. CF | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .652 |
Hyde, C. RF | 4 | 0 | 1 | 0 | 0 | 0 | .171 | .465 |
Brown, T. SS | 4 | 1 | 1 | 0 | 0 | 0 | .283 | .679 |
Canada, J. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .138 | .361 |
Longley, R. C | 3 | 0 | 0 | 0 | 1 | 0 | .182 | .499 |
Mathis, V. P | 3 | 1 | 2 | 0 | 1 | 0 | .250 | .641 |
Totals | 34 | 4 | 9 | 3 | 3 | 0 |
Batting
2B McDaniel, F. (3).
TB Bankhead, F.; Brown, T.; Canada, J.; Ford, J.; Hyde, C.; Mathis, V. 2; McDaniel, F. 3.
RBI Bankhead, F. (8); Ford, J. (10); McDaniel, F. (6).
Fielding
E Brown, T. (10); Ford, J. (5); Hyde, C. (0); Longley, R. (2).
Pitchers - MEM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mathis, V. (W, 3-2) | 9.0 | 6 | 3 | 2 | 2 | 6 | 1 | 4.20 |
Totals | 9.0 | 6 | 3 | 2 | 2 | 6 | 1 |
Batters - BBB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wilson SS | 3 | 0 | 0 | 0 | 1 | 0 | .396 | .987 |
McLaurin, F. CF | 4 | 0 | 0 | 0 | 0 | 0 | .186 | .470 |
Morney, L. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .528 |
Lockett, L. LF | 3 | 1 | 2 | 0 | 1 | 0 | .200 | .514 |
Steele, E. RF | 4 | 2 | 2 | 2 | 0 | 0 | .373 | 1.045 |
Sampson, T. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .360 | .867 |
Britton, J. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .308 | .730 |
Scott, J. PR | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .950 |
Bassett, P. C | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .446 |
Radcliffe, T C | 3 | 0 | 1 | 0 | 0 | 0 | .173 | .396 |
Saylor, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .148 | .296 |
Young, L. PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .560 |
Newberry, J. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Saylor, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .148 | .296 |
Totals | 34 | 3 | 6 | 3 | 2 | 0 |
Batting
2B Steele, E. (4).
HR Steele, E. (1).
TB Britton, J.; Lockett, L. 2; Radcliffe, T; Steele, E. 6.
RBI Britton, J. (10); Steele, E. 2 (18).
Fielding
E Sampson, T. 2 (9); Saylor, A. (1).
Pitchers - BBB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Saylor, A. (L, 5-1) | 8.1 | 9 | 4 | 2 | 2 | 5 | 0 | 2.97 |
Newberry, J. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
Totals | 9.0 | 9 | 4 | 2 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 4 | 9 | 4 | 0 | |||||||||
Black Barons | 3 | 6 | 3 | 0 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.