Game Status: Final/
Score: 6 - 9
Summary: The Grays beat the Stars, 9 - 6.
DecisionsBatters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 1 | 4 | 1 | 0 | 0 | .292 | .709 |
Benson, G. CF | 5 | 1 | 1 | 1 | 0 | 0 | .309 | .753 |
Stone, E. RF | 5 | 1 | 1 | 0 | 0 | 0 | .383 | .919 |
West, J. 1B | 5 | 1 | 1 | 1 | 0 | 0 | .367 | .899 |
Williams, M. 2B | 4 | 1 | 1 | 1 | 0 | 0 | .341 | .875 |
Curry, G. LF | 3 | 0 | 0 | 0 | 1 | 0 | .290 | .828 |
Spearman, H. 3B | 4 | 0 | 1 | 1 | 0 | 0 | .267 | .669 |
Cash, B. C | 3 | 0 | 1 | 1 | 1 | 0 | .265 | .690 |
Palm, C. PH | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .444 |
Miller, H. P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .718 |
Mahoney, U. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
Miller, H. P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .718 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 |
Batting
2B Austin, F. (7); Stone, E. (5).
TB Austin, F. 5; Benson, G.; Cash, B.; Miller, H.; Spearman, H.; Stone, E. 2; West, J.; Williams, M.
RBI Austin, F. (11); Benson, G. (18); Cash, B. (13); Spearman, H. (15); West, J. (22); Williams, M. (31).
Fielding
E Miller, H. (0); Spearman, H. (3).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller, H. (L, 2-1) | 5.0 | 10 | 9 | 8 | 3 | 1 | 0 | 1.73 |
Mahoney, U. | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.61 |
Totals | 8.0 | 12 | 9 | 8 | 3 | 3 | 0 |
Batters - HOM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bell LF | 4 | 2 | 0 | 0 | 1 | 0 | .322 | .839 |
Benjamin, J. CF | 5 | 0 | 3 | 3 | 0 | 0 | .344 | .834 |
Bankhead, S. SS | 4 | 2 | 2 | 1 | 0 | 0 | .264 | .682 |
Leonard, B. 1B | 3 | 1 | 1 | 0 | 1 | 0 | .344 | 1.083 |
Gibson C | 4 | 1 | 2 | 3 | 0 | 0 | .347 | .985 |
Cannady, W. 3B | 4 | 0 | 2 | 1 | 0 | 0 | .333 | .822 |
Hoskins RF | 4 | 1 | 1 | 0 | 0 | 0 | .317 | .756 |
Jackson, J. 2B | 3 | 1 | 0 | 0 | 1 | 0 | .136 | .422 |
Welmaker, R. P | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 9 | 12 | 8 | 3 | 0 |
Batting
2B Gibson (5).
3B Bankhead, S. (1); Gibson (2).
TB Bankhead, S. 4; Benjamin, J. 3; Cannady, W. 2; Gibson 5; Hoskins; Leonard, B.; Welmaker, R.
RBI Bankhead, S. (21); Benjamin, J. 3 (18); Cannady, W. (20); Gibson 3 (27).
Fielding
E Bankhead, S. (13).
Pitchers - HOM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Welmaker, R. (W, 0-0) | 9.0 | 11 | 6 | 6 | 2 | 4 | 0 | -.-- |
Totals | 9.0 | 11 | 6 | 6 | 2 | 4 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.