Game Status: Final/
Score: 4 - 12
Summary: The Monarchs beat the Clowns, 12 - 4.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, H. 3B | 5 | 1 | 1 | 0 | 0 | 0 | .236 | .602 |
Merchant, H. LF | 5 | 1 | 1 | 1 | 0 | 0 | .255 | .737 |
Ray, J. RF | 2 | 1 | 1 | 0 | 2 | 0 | .200 | .486 |
Marshall, J. SS | 2 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Valdes, F. 2B | 4 | 1 | 2 | 1 | 0 | 0 | .171 | .427 |
Hairston C | 3 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Harper, D. LF | 5 | 2 | 4 | 4 | 0 | 0 | .375 | 1.022 |
Vazquez, A. 1B | 3 | 0 | 0 | 0 | 1 | 0 | .323 | .780 |
Williams, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
McQueen, J. PH | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Cook, C. P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
McCrary, W. P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Williams, J. P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Cook, C. P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 29 | 4 | 8 | 4 | 7 | 0 |
Batting
2B Harper, D. (0); Smith, H. (3).
TB Hairston; Harper, D. 5; Marshall, J.; McQueen, J.; Merchant, H.; Ray, J.; Smith, H. 2; Valdes, F. 2.
RBI Hairston (0); Harper, D. 4 (6); Marshall, J. (0); Merchant, H. (6); Valdes, F. (2).
SAC Cabrera, R.; Marshall, J.
Fielding
E Marshall, J. (0); Smith, H. (8); Vazquez, A. (2).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams, J. (L, 1-1) | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 1.59 |
McCrary, W. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Cook, C. | 5.0 | 8 | 7 | 6 | 1 | 3 | 0 | -.-- |
Totals | 8.0 | 16 | 12 | 11 | 2 | 6 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 4 | 1 | 1 | 1 | 1 | 0 | .291 | .778 |
Allen, N. 1B | 5 | 2 | 2 | 1 | 0 | 0 | .304 | .706 |
Souell, H. 3B | 4 | 2 | 2 | 1 | 1 | 0 | .304 | .721 |
Moody, L. 2B | 5 | 2 | 3 | 3 | 0 | 0 | .203 | .513 |
Thomas, W. RF | 5 | 0 | 1 | 1 | 0 | 0 | .218 | .598 |
Smith, M. CF | 5 | 1 | 1 | 0 | 0 | 0 | .207 | .506 |
Harper, D. LF | 5 | 2 | 4 | 4 | 0 | 0 | .375 | 1.022 |
Haynes, S. C | 4 | 1 | 1 | 1 | 0 | 0 | .148 | .327 |
Wingo, D. C | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .364 |
Wylie, S. P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Alexander, T. P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wylie, S. P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .273 |
Totals | 42 | 12 | 16 | 12 | 2 | 0 |
Batting
2B Harper, D. (0); Haynes, S. (0).
3B Moody, L. (1).
TB Allen, N. 2; Harper, D. 5; Haynes, S. 2; Moody, L. 5; Smith, M.; Souell, H. 2; Thomas, W.; Williams, J.; Wingo, D.
RBI Allen, N. (13); Harper, D. 4 (6); Haynes, S. (4); Moody, L. 3 (17); Souell, H. (12); Thomas, W. (7); Williams, J. (8).
Fielding
E Haynes, S. (7).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alexander, T. (W, 1-0) | 5.1 | 5 | 2 | 2 | 4 | 4 | 0 | 1.29 |
Wylie, S. | 3.2 | 3 | 2 | 2 | 3 | 2 | 0 | 6.15 |
Totals | 9.0 | 8 | 4 | 4 | 7 | 6 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.