Game Status: Final/
Score: 7 - 5
Summary: The Eagles beat the Stars, 7 - 5.
DecisionsBatters - NE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Watkins, M. 3B | 3 | 1 | 0 | 0 | 2 | 0 | .250 | .648 |
Barnett, V. RF | 4 | 1 | 3 | 3 | 0 | 0 | .125 | .471 |
Harvey, B. LF | 5 | 0 | 0 | 0 | 0 | 0 | .412 | 1.144 |
Pearson, L. 1B | 5 | 1 | 2 | 1 | 0 | 0 | .264 | .765 |
Brathwaite, A. CF | 4 | 0 | 2 | 1 | 0 | 0 | .206 | .441 |
Wynn, W. C | 3 | 1 | 0 | 0 | 1 | 0 | .185 | .424 |
Morton, S. 2B | 3 | 2 | 1 | 1 | 1 | 0 | .145 | .404 |
Holder SS | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .500 |
Hobgood, F. P | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 |
Batting
2B Pearson, L. (6).
HR Barnett, V. (1).
TB Barnett, V. 6; Brathwaite, A. 2; Holder; Morton, S.; Pearson, L. 3.
RBI Barnett, V. 3 (4); Brathwaite, A. (3); Holder (0); Morton, S. (3); Pearson, L. (13).
SAC Barnett, V.; Hobgood, F.
Fielding
E Hobgood, F. (0); Holder (0).
Pitchers - NE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hobgood, F. (W, 0-0) | 9.0 | 11 | 5 | 4 | 2 | 5 | 0 | 27.00 |
Totals | 9.0 | 11 | 5 | 4 | 2 | 5 | 0 |
Batters - PHS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Austin, F. SS | 5 | 0 | 0 | 0 | 0 | 0 | .310 | .743 |
Benson, G. CF | 4 | 1 | 3 | 0 | 1 | 0 | .313 | .762 |
Stone, E. RF | 4 | 0 | 0 | 0 | 1 | 0 | .381 | .928 |
West, J. 1B | 5 | 1 | 1 | 0 | 0 | 0 | .364 | .890 |
Spearman, H. 3B | 4 | 1 | 2 | 1 | 0 | 0 | .282 | .691 |
Hartman, G. LF | 3 | 1 | 3 | 2 | 0 | 0 | .444 | .944 |
Morton, S. 2B | 3 | 2 | 1 | 1 | 1 | 0 | .145 | .404 |
Duckett, M. 2B | 3 | 0 | 1 | 1 | 0 | 0 | .254 | .631 |
Kimbrough, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Mahoney, U. P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hobgood, F. P | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Kimbrough, L. P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Mahoney, U. P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
Totals | 36 | 5 | 11 | 4 | 2 | 0 |
Batting
2B Hartman, G. (0).
TB Benson, G. 3; Cash, B.; Duckett, M.; Hartman, G. 4; Morton, S.; Spearman, H. 2; West, J.
RBI Duckett, M. (6); Hartman, G. 2 (2); Morton, S. (3); Spearman, H. (20).
SAC Duckett, M.; Hartman, G.; Hobgood, F.
Fielding
E Hobgood, F. (0).
Pitchers - PHS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hobgood, F. (W, 0-0) | 9.0 | 11 | 5 | 4 | 2 | 5 | 0 | 27.00 |
Kimbrough, L. (L, 0-0) | 4.1 | 5 | 4 | 4 | 3 | 4 | 0 | -.-- |
Mahoney, U. | 4.2 | 3 | 1 | 1 | 1 | 6 | 0 | 8.03 |
Totals | 9.0 | 9 | 7 | 7 | 5 | 10 | 1 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.