Game Status: Final/
Score: 5 - 1
Summary: The Clowns beat the Monarchs, 5 - 1.
DecisionsBatters - CIC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, H. 3B | 4 | 1 | 2 | 0 | 0 | 0 | .233 | .603 |
Merchant, H. LF | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .707 |
Ray, J. RF | 4 | 1 | 1 | 1 | 0 | 0 | .207 | .515 |
Marshall, J. SS | 4 | 1 | 1 | 1 | 0 | 0 | .500 | 1.167 |
Valdes, F. 2B | 4 | 1 | 2 | 2 | 0 | 0 | .205 | .484 |
Cabrera, R. CF | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .452 |
Vazquez, A. 1B | 2 | 0 | 0 | 0 | 1 | 0 | .309 | .755 |
Jeffries, H. C | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Ruiz, A. P | 3 | 0 | 0 | 0 | 0 | 0 | .409 | 1.143 |
Totals | 29 | 5 | 7 | 4 | 3 | 0 |
Batting
2B Smith, H. (4); Valdes, F. (0).
TB Jeffries, H.; Marshall, J.; Ray, J.; Smith, H. 3; Valdes, F. 3.
RBI Marshall, J. (1); Ray, J. (3); Valdes, F. 2 (3).
Pitchers - CIC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruiz, A. (W, 2-4) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 3.47 |
Totals | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
Batters - KCM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams, J. SS | 3 | 0 | 0 | 0 | 0 | 0 | .289 | .773 |
Harper, D. LF | 2 | 0 | 0 | 0 | 0 | 0 | .432 | 1.122 |
Bumpus, E. LF | 1 | 0 | 1 | 0 | 0 | 0 | .196 | .457 |
Souell, H. 3B | 3 | 0 | 0 | 0 | 0 | 0 | .310 | .732 |
Moody, L. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .555 |
Young, N. 2B | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .672 |
Thomas, W. RF | 2 | 1 | 1 | 0 | 1 | 0 | .217 | .583 |
Smith, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | .207 | .499 |
Allen, N. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .709 |
Johnson, B. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .115 | .294 |
Smith, H. PH | 1 | 0 | 1 | 1 | 0 | 0 | .217 | .497 |
Matchett, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .601 |
Massingale, G. PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Haynes, S. C | 1 | 0 | 0 | 0 | 0 | 0 | .155 | .355 |
Wingo, D. C | 1 | 0 | 1 | 0 | 0 | 0 | .217 | .434 |
Locke, E. P | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .572 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 |
Batting
TB Bumpus, E.; Smith, H.; Thomas, W.; Wingo, D.; Young, N.
RBI Smith, H. (1).
Fielding
E Williams, J. (11); Young, N. (6).
Pitchers - KCM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Locke, E. (L, 2-0) | 7.0 | 7 | 5 | 4 | 3 | 1 | 0 | 3.58 |
Totals | 7.0 | 7 | 5 | 4 | 3 | 1 | 0 |
No notable events found.
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
There are no recorded plays for this game.